CSUS   Inn   Csudh  
   1  2  3  4  5  6  7    R  H  E
CS Stanislaus 2 1 0 0 0 0 0 3 12 0
CS Dominguez Hills 0 1 0 0 0 0 0 1 5 1
3   Final   1  
 
Last play: STEELE flied into double play lf to c (0-0); GARCIA out on the play.
 CS Stanislaus  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SHAMBLIN, Sarah 3b 3 1 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 0   0
BORBA, Britney rf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   3 1 0   1 0 0   2
FRANKSEN, Meghan 1b/ss 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   0
STEPHENSON, Casey dp/1b 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   9 0 0   1
GUZMAN, Alyssa cf 3 0 3 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
ARNOLD, Jennifer p 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 4 0   2
SCHOLL, Jessica c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   2 0 0   2
REID, Alicia 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 3 0   0
WRIGHT, Kimiko lf 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   1 1 0   0
DELEON, Nicole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 3 12 2   1 0 0   1 1   1 0 1 0 1 0   11 5 1   21 11 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DELEON, Nicole   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
ARNOLD, Jennifer W,9-10   7.0 5 1 1 2 1   0 0 0 1 0 0   1 0 0   23 26   9 9   82