CSUS   Inn   Csudh  
   1  2  3  4  5  6  7    R  H  E
CS Stanislaus 2 1 0 0 0 0 0 3 12 0
CS Dominguez Hills 0 1 0 0 0 0 0 1 5 1
3   Final   1  
 
Last play: STEELE flied into double play lf to c (0-0); GARCIA out on the play.
 CS Dominguez Hills  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
NAKAWATASE, Jodi 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 0 0   0
JORDAN, Katie dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
VAZQUEZ, Liz 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 3 0   0
FRAZIER, Jennifer ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 2 0   1
CARROLL, Kaci p 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  GONZALEZ, Erika pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TANAKA, Kristin p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
GARCIA, Katie rf 2 0 2 0   1 0 0   0 0   0 0 1 0 0 0   0 1 0   3 1 0   0
OLIDEN, Mayra lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
STEELE, Khryssi cf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   2
MEDINA, Michelle 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   1
MIRANDA, Michelle c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 23 1 5 1   1 0 0   2 1   0 0 1 0 0 0   9 9 0   21 7 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CARROLL, Kaci L,3-8   5.0 11 3 2 1 0   0 1 0 1 0 0   0 0 0   21 24   7 4   67  
TANAKA, Kristin   2.0 1 0 0 0 1   0 0 0 0 0 0   1 0 0   7 7   4 1   21