BU   Inn   Csudh  
   1  2  3  4  5  6  7  8  9    R  H  E
Biola University 0 0 2 0 0 3 2 3 0 10 17 6
CS Dominguez Hills 0 7 2 2 3 2 6 2 X 24 26 3
  10   Final   24
 
Last play: BURKET grounded out to 3b (0-2).
 Biola University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FOREMAN, Chris cf 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
  BANWART, Matt ph/cf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
ROTKOWITZ, Nick ss 3 1 2 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  ALEXANDER, Steven ph/ss 3 1 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 1   1
GEBBERS, Hawkins 2b 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   3 2 1   0
  HARBESON, DJ ph/2b 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
COOK, Kris dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   3
  OPDYKE, Brent ph/dh 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
WEST, David rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   2
  BURKET, Josh ph/rf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
PACE, Chad lf 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  MCQUEEN, Matt ph/1b 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   1
CHAVEZ, Brent 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 3 0   2
  HUBBARD, Matt 3b 2 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NELSON, Scott 1b/lf 5 1 2 2   1 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 1   1
LINDSEY, Nick c/p 5 2 3 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 1 0   1
O'NEILL, Bobby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  FARR, Jeff p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ATKINS, Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  O'KEEFE, Tavish p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 47 10 17 10   3 0 1   2 7   0 0 0 0 1 0   9 11 0   24 8 6   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
O'NEILL, Bobby L,3-1   2.0 11 9 7 0 4   0 1 0 0 0 0   4 0 1   18 19   1 1   67  
FARR, Jeff   2.0 2 2 2 4 2   1 0 0 0 0 0   0 0 1   6 10   0 2   47  
ATKINS, Kyle   2.0 6 5 3 1 1   0 0 0 0 0 0   1 0 2   14 15   4 1   56  
O'KEEFE, Tavish   1.0 4 6 6 3 1   1 1 0 0 1 0   0 0 0   6 11   1 1   46  
LINDSEY, Nick   1.0 3 2 2 2 1   0 0 0 0 0 0   0 0 0   6 8   1 1   35