BU   Inn   Csudh  
   1  2  3  4  5  6  7  8  9    R  H  E
Biola University 0 0 2 0 0 3 2 3 0 10 17 6
CS Dominguez Hills 0 7 2 2 3 2 6 2 X 24 26 3
  10   Final   24
 
Last play: BURKET grounded out to 3b (0-2).
 CS Dominguez Hills  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FLORES, Candelario lf 5 2 3 3   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 0 0   4
HARTMAN, Daniel dh 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 2   0 0 0   2
  HUNTER, Chris ph/dh 2 2 2 1   0 0 1   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
PUCKETT, Cody ss/3b 4 4 2 4   0 0 1   2 0   1 0 0 0 1 0   1 0 0   0 3 0   0
ALIA, Jon 1b 5 2 0 1   0 0 0   2 4   0 0 0 0 0 0   1 0 0   9 3 0   1
BLACKWELL, Eric rf 7 4 5 3   1 0 2   0 2   0 0 0 0 0 0   0 0 0   1 0 0   2
LEYVA, Carlos 2b 7 3 4 2   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 2 1   0
PILLAR, Kevin cf 5 1 3 3   1 0 0   1 0   0 0 0 1 0 0   2 1 0   3 0 0   1
GOMEZ, Eduardo 3b 3 2 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  AYERS, Ryan ph/3b 2 0 0 1   0 0 0   2 0   0 0 0 0 0 0   1 1 0   0 1 1   2
STURGIS, Brian c 6 3 3 2   1 0 0   1 1   0 0 0 0 0 0   0 0 0   7 0 0   3
PHILLIPS, Jeff p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
  JACHNO, Evan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DRAKE, Nick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FAIR, David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 50 24 26 22   5 0 4   10 9   1 0 0 1 2 0   7 6 2   27 9 3   15
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
PHILLIPS, Jeff W,5-4   5.0 7 2 2 2 5   0 1 0 0 0 0   1 0 1   23 26   6 4   98  
JACHNO, Evan   1.0 4 3 3 0 0   0 0 0 0 0 0   0 0 0   7 7   1 2   19  
DRAKE, Nick   2.0 6 5 2 0 1   0 0 0 0 0 0   2 0 0   14 14   1 4   31  
FAIR, David   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   8