2008-09 CSUDH Women's Basketball
Cal State Dominguez Hills Individual Game-by-Game (as of Jan 20, 2009)
All games
#33 HOUSTON, Barbara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Nazarene 11/15/08 * 19 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 0 0.0
vs Central Washington 11/16/08 * 22 1-2 .500 0-0 .000 1-2 .500 3 2 5 4.0 4 0 0 2 0 0 3 1.5
BIOLA UNIVERSITY 11/25/08 * 18 3-4 .750 0-0 .000 0-0 .000 2 3 5 4.3 4 0 1 0 0 0 6 3.0
CAL POLY POMONA 12/05/08 15 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.3 1 0 0 1 1 0 0 2.3
CS SAN BERNARDINO W 12/06/08 11 2-3 .667 0-0 .000 0-0 .000 2 0 2 3.8 1 0 0 0 0 0 4 2.6
at Hope International 12/10/08 * 13 3-3 1.000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 1 2 0 6 3.2
at Azusa Pacific 12/20/08 * 27 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.0 1 0 0 3 1 0 2 3.0
at Saint Martin's Univ 12/27/08 * 15 3-3 1.000 0-0 .000 1-2 .500 1 1 2 3.8 2 0 0 0 1 1 7 3.5
at Saint Martin's Univ 12/28/08 * 21 1-4 .250 0-0 .000 0-0 .000 5 3 8 4.2 4 0 0 1 0 0 2 3.3
at Cal State L.A. 12/31/08 * 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.9 3 0 0 0 0 0 0 3.0
at UC San Diego 01/03/09 24 5-8 .625 0-0 .000 0-0 .000 6 5 11 4.5 1 0 0 1 0 2 10 3.6
SAN FRANCISCO STATE 01/09/09 * 21 5-8 .625 0-0 .000 2-2 1.000 4 2 6 4.7 2 0 0 3 1 1 12 4.3
CAL STATE MONTEREY B 01/10/09 * 24 5-9 .556 0-0 .000 0-0 .000 6 2 8 4.9 3 0 1 0 0 0 10 4.8
at Chico State 01/16/09 18 1-3 .333 0-0 .000 2-2 1.000 0 4 4 4.9 2 0 0 1 1 0 4 4.7
at Cal State Stanislau 01/17/09 * 27 4-6 .667 0-0 .000 4-6 .667 7 2 9 5.1 4 0 0 2 0 0 12 5.2
Totals......................... 11 283 34-60 .567 0-0 .000 10-14 .714 42 35 77 5.1 34 0 2 15 7 4 78 5.2
Games played: 15
Minutes/game: 18.9
Points/game: 5.2
FG Pct: 56.7
FT Pct: 71.4
Rebounds/game: 5.1
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.5