CS Dominguez Hills
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-6) (8-6) (0-0)
CONFERENCE.......... (16-6) (8-3) (8-3) (0-0)
NON-CONFERENCE...... (0-6) (0-3) (0-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:00pm GRAND CANYON 57-67 L 427 (17)McLAURIN, Tim (6)McLAURIN, Tim
11/21/09 7:30 PM at Dixie State College 49-69 L 2413 (14)McGRATH, Tim (10)FAULKNER, Stephen
(10)McGRATH, Tim
12/03/09 7:45 p.m. * at Sonoma State 75-76 L 367 (21)STAATS, John (7)FAULKNER, Stephen
(7)WARD, Jamel
12/5/09 7:30 p.m. * at Humboldt State 58-76 L 1413 (16)McLAURIN, Tim (9)McGRATH, Tim
12/08/09 7:30pm at The Master's 43-51 L (9)STAATS, John (6)McGRATH, Tim
(9)ZARGARYAN, Zareh (6)ZARGARYAN, Zareh
12/12/09 5:00pm DIXIE STATE COLLEGE 59-72 L 213 (13)McLAURIN, Tim (10)ZARGARYAN, Zareh
12/19/09 7:30 pm at Vanguard 58-66 L 121 (12)STAATS, John (7)STAATS, John
(12)CAWTHORNE, James
01/02/10 3:00pm * CAL STATE EAST BAY W 65-61 297 (30)McGRATH, Tim (9)McGRATH, Tim
01/03/10 3:00pm * UCSD W 67-55 376 (16)WILLHITE, Robert (8)COX, Michael
01/06/10 7:30pm * CAL STATE L.A. 56-63 L 409 (17)COX, Michael (6)CAWTHORNE, James
(6)COX, Michael
01/08/10 7:30pm * SAN FRANCISCO STATE W 77-66 267 (17)McGRATH, Tim (6)COX, Michael
01/09/09 7:30pm * CAL STATE MONTEREY BAY W 79-64 1313 (23)McLAURIN, Tim (7)WARD, Jamel
(7)CAWTHORNE, James
01/15/10 7:30 p.m. * at Cal Poly Pomona W 58-49 437 (16)CAWTHORNE, James (6)CAWTHORNE, James
01-16-10 7:35 pm * at Cal State San Bernardino 57-75 L 792 (17)COX, Michael (7)COX, Michael
01/22/10 7:30 p.m. * at Cal State Stanislaus W 56-41 (12)McGRATH, Tim (7)McLAURIN, Tim
01/23/10 7:30 p.m. * at Chico State W 55-40 726 (14)COX, Michael (9)WILLHITE, Robert
1/27/10 7:30 PM * at Cal State L.A. W 62-45 481 (11)McGRATH, Tim (8)WARD, Jamel
01/29/10 7:30pm * HUMBOLDT STATE 65-69 L 583 (20)DAVIS, Marcquintice (6)COX, Michael
01/30/20 7:30pm * SONOMA STATE W 65-56 431 (17)McLAURIN, Tim (7)AGUILAR, Amir
02/04/10 7:43 p.m. * at UCSD W 68-58 251 (18)WARD, Jamel (9)WARD, Jamel
2-6-10 7:35 PM * at Cal State East Bay W 61-49 317 (17)COX, Michael (9)AGUILAR, Amir
2/12/10 7:35PM * at CSUMB W 69-52 250 (17)McGRATH, Tim (11)McGRATH, Tim
02/13/10 7:30 p.m. * at San Francisco State W 62-57 397 (15)WARD, Jamel (7)COX, Michael
02/19/10 7:30pm * CAL STATE SAN BERNARDINO WOT 86-84 612 (21)COX, Michael (7)COX, Michael
(7)WARD, Jamel
(7)WILLHITE, Robert
02/20/10 7:30pm * CAL POLY POMONA 58-68 L 452 (15)DAVIS, Marcquintice (7)AGUILAR, Amir
02/25/10 7:30pm * CHICO STATE W 75-66 (17)DAVIS, Marcquintice (8)WARD, Jamel
02/26/10 7:30pm * CAL STATE STANISLAUS W 74-69 501 (17)McGRATH, Tim (13)AGUILAR, Amir
03/02/10 7:00pm & CHICO STATE 60-63 L 528 (15)McGRATH, Tim (9)AGUILAR, Amir
* = Conference game
& = 2010 CCAA Basketball Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6409 458
AWAY.................... 14 7965 569
NEUTRAL................. 0 0 0
TOTAL................... 28 14374 513
Season Box Score
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-6) (8-6) (0-0)
CONFERENCE.......... (16-6) (8-3) (8-3) (0-0)
NON-CONFERENCE...... (0-6) (0-3) (0-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 COX, Michael....... 21-20 583 27.8 81-141 .574 0-0 .000 48-75 .640 44 61 105 5.0 49 2 22 41 22 18 210 10.0
11 McGRATH, Tim....... 27-19 663 24.6 90-204 .441 32-89 .360 57-80 .713 42 81 123 4.6 55 0 22 40 12 11 269 10.0
04 McLAURIN, Tim...... 27-20 768 28.4 101-232 .435 34-88 .386 24-36 .667 14 61 75 2.8 57 1 46 48 3 25 260 9.6
10 DAVIS, Marcquintice 19-16 538 28.3 64-139 .460 15-32 .469 35-47 .745 3 44 47 2.5 31 1 63 50 1 24 178 9.4
03 STAATS, John....... 10-6 209 20.9 24-63 .381 20-52 .385 10-13 .769 0 21 21 2.1 8 0 7 12 5 1 78 7.8
44 CAWTHORNE, James... 25-18 539 21.6 51-136 .375 13-45 .289 67-87 .770 34 67 101 4.0 67 0 21 30 8 9 182 7.3
22 WARD, Jamel........ 28-20 783 28.0 71-168 .423 21-56 .375 38-58 .655 22 103 125 4.5 62 0 49 71 4 28 201 7.2
05 WILLHITE, Robert... 25-9 494 19.8 45-105 .429 17-48 .354 49-61 .803 29 53 82 3.3 58 0 38 46 2 24 156 6.2
21 AGUILAR, Amir...... 16-5 314 19.6 36-75 .480 0-0 .000 16-33 .485 27 69 96 6.0 47 3 5 23 18 6 88 5.5
34 ZARGARYAN, Zareh... 24-2 233 9.7 26-62 .419 1-5 .200 9-15 .600 16 31 47 2.0 22 1 8 21 1 5 62 2.6
01 BENSON, Danny...... 14-1 176 12.6 14-37 .378 0-2 .000 6-11 .545 5 21 26 1.9 20 0 7 12 0 9 34 2.4
33 FAULKNER, Stephen.. 20-4 242 12.1 17-44 .386 0-0 .000 14-26 .538 29 24 53 2.7 33 1 7 8 10 5 48 2.4
12 WHITE, Wesley...... 13-0 59 4.5 2-11 .182 0-0 .000 2-2 1.000 11 7 18 1.4 7 0 2 5 0 4 6 0.5
20 STERLING, Alfred... 6-0 24 4.0 1-3 .333 0-0 .000 0-0 .000 1 4 5 0.8 0 0 0 1 0 1 2 0.3
TEAM............... 17 22 39 1.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 623-1420 .439 153-417 .367 375-544 .689 294 669 963 34.4 516 9 297 411 86 170 1774 63.4
Opponents.......... 28 5627 580-1437 .404 200-580 .345 367-547 .671 250 573 823 29.4 485 - 316 352 53 189 1727 61.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CS Dominguez Hills............ 812 950 12 - 1774
Opponents..................... 825 892 10 - 1727
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CS Dominguez Hills............ 81 24 105
Opponents..................... 92 16 108
Overall/Conference Statistics
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COX, Michael........ 21-20 27.8 .574 .000 .640 5.0 1.0 18 22 10.0 20-19 28.2 .588 .000 .671 4.9 1.1 18 19 10.4
McGRATH, Tim........ 27-19 24.6 .441 .360 .713 4.6 0.8 11 12 10.0 21-17 25.2 .451 .378 .725 4.5 0.9 5 9 10.8
McLAURIN, Tim....... 27-20 28.4 .435 .386 .667 2.8 1.7 25 3 9.6 22-17 28.3 .452 .411 .690 2.9 1.8 19 2 9.9
DAVIS, Marcquintice. 19-16 28.3 .460 .469 .745 2.5 3.3 24 1 9.4 18-15 27.9 .453 .452 .745 2.4 3.3 22 1 9.2
STAATS, John........ 10-6 20.9 .381 .385 .769 2.1 0.7 1 5 7.8 5-2 15.8 .423 .391 1.000 1.2 0.4 0 3 7.2
CAWTHORNE, James.... 25-18 21.6 .375 .289 .770 4.0 0.8 9 8 7.3 20-14 21.4 .396 .316 .778 4.1 1.0 9 7 7.4
WARD, Jamel......... 28-20 28.0 .423 .375 .655 4.5 1.8 28 4 7.2 22-14 27.9 .414 .367 .625 4.7 1.6 23 3 7.2
WILLHITE, Robert.... 25-9 19.8 .429 .354 .803 3.3 1.5 24 2 6.2 19-5 18.9 .457 .324 .860 3.4 1.5 22 1 6.8
AGUILAR, Amir....... 16-5 19.6 .480 .000 .485 6.0 0.3 6 18 5.5 15-5 19.5 .492 .000 .516 5.8 0.3 5 15 5.3
ZARGARYAN, Zareh.... 24-2 9.7 .419 .200 .600 2.0 0.3 5 1 2.6 18-0 7.1 .393 .000 .750 1.3 0.3 2 0 1.6
BENSON, Danny....... 14-1 12.6 .378 .000 .545 1.9 0.5 9 0 2.4 10-0 11.3 .400 .000 .556 1.3 0.6 4 0 2.1
FAULKNER, Stephen... 20-4 12.1 .386 .000 .538 2.7 0.4 5 10 2.4 15-2 10.5 .357 .000 .533 2.3 0.3 3 8 1.9
WHITE, Wesley....... 13-0 4.5 .182 .000 1.000 1.4 0.2 4 0 0.5 8-0 2.8 .333 .000 .000 1.0 0.1 3 0 0.3
STERLING, Alfred.... 6-0 4.0 .333 .000 .000 0.8 0.0 1 0 0.3 4-0 3.3 .500 .000 .000 0.8 0.0 0 0 0.5
Total............... 28 .439 .367 .689 34.4 10.6 170 86 63.4 22 .456 .374 .709 34.3 11.2 135 68 65.8
Opponents........... 28 .404 .345 .671 29.4 11.3 189 53 61.7 22 .398 .336 .657 28.9 10.9 140 42 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COX, Michael........ 81-141 .574 0-0 .000 48-75 .640 210 10.0 80-136 .588 0-0 .000 47-70 .671 207 10.4
McGRATH, Tim........ 90-204 .441 32-89 .360 57-80 .713 269 10.0 74-164 .451 28-74 .378 50-69 .725 226 10.8
McLAURIN, Tim....... 101-232 .435 34-88 .386 24-36 .667 260 9.6 84-186 .452 30-73 .411 20-29 .690 218 9.9
DAVIS, Marcquintice. 64-139 .460 15-32 .469 35-47 .745 178 9.4 58-128 .453 14-31 .452 35-47 .745 165 9.2
STAATS, John........ 24-63 .381 20-52 .385 10-13 .769 78 7.8 11-26 .423 9-23 .391 5-5 1.000 36 7.2
CAWTHORNE, James.... 51-136 .375 13-45 .289 67-87 .770 182 7.3 40-101 .396 12-38 .316 56-72 .778 148 7.4
WARD, Jamel......... 71-168 .423 21-56 .375 38-58 .655 201 7.2 55-133 .414 18-49 .367 30-48 .625 158 7.2
WILLHITE, Robert.... 45-105 .429 17-48 .354 49-61 .803 156 6.2 37-81 .457 12-37 .324 43-50 .860 129 6.8
AGUILAR, Amir....... 36-75 .480 0-0 .000 16-33 .485 88 5.5 32-65 .492 0-0 .000 16-31 .516 80 5.3
ZARGARYAN, Zareh.... 26-62 .419 1-5 .200 9-15 .600 62 2.6 11-28 .393 0-3 .000 6-8 .750 28 1.6
BENSON, Danny....... 14-37 .378 0-2 .000 6-11 .545 34 2.4 8-20 .400 0-1 .000 5-9 .556 21 2.1
FAULKNER, Stephen... 17-44 .386 0-0 .000 14-26 .538 48 2.4 10-28 .357 0-0 .000 8-15 .533 28 1.9
WHITE, Wesley....... 2-11 .182 0-0 .000 2-2 1.000 6 0.5 1-3 .333 0-0 .000 0-0 .000 2 0.3
STERLING, Alfred.... 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 623-1420 .439 153-417 .367 375-544 .689 1774 63.4 502-1101 .456 123-329 .374 321-453 .709 1448 65.8
Opponents........... 580-1437 .404 200-580 .345 367-547 .671 1727 61.7 453-1139 .398 151-450 .336 282-429 .657 1339 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COX, Michael........ 44 61 105 49 2 22 41 0.5 21 40 57 97 47 2 21 41 0.5 21
McGRATH, Tim........ 42 81 123 55 0 22 40 0.6 30 32 63 95 46 0 19 35 0.5 30
McLAURIN, Tim....... 14 61 75 57 1 46 48 1.0 23 12 51 63 43 1 39 31 1.3 23
DAVIS, Marcquintice. 3 44 47 31 1 63 50 1.3 20 2 42 44 29 1 59 48 1.2 20
STAATS, John........ 0 21 21 8 0 7 12 0.6 21 0 6 6 5 0 2 4 0.5 21
CAWTHORNE, James.... 34 67 101 67 0 21 30 0.7 16 26 56 82 55 0 20 21 1.0 16
WARD, Jamel......... 22 103 125 62 0 49 71 0.7 18 17 87 104 47 0 35 55 0.6 18
WILLHITE, Robert.... 29 53 82 58 0 38 46 0.8 16 22 42 64 44 0 29 32 0.9 16
AGUILAR, Amir....... 27 69 96 47 3 5 23 0.2 11 22 65 87 43 3 5 22 0.2 11
ZARGARYAN, Zareh.... 16 31 47 22 1 8 21 0.4 10 4 19 23 12 0 6 11 0.5 10
BENSON, Danny....... 5 21 26 20 0 7 12 0.6 8 3 10 13 12 0 6 8 0.8 7
FAULKNER, Stephen... 29 24 53 33 1 7 8 0.9 11 16 19 35 17 0 5 4 1.3 7
WHITE, Wesley....... 11 7 18 7 0 2 5 0.4 2 5 3 8 4 0 1 1 1.0 2
STERLING, Alfred.... 1 4 5 0 0 0 1 0.0 2 0 3 3 0 0 0 0 0.0 2
Total............... 294 669 963 516 9 297 411 0.7 86 212 543 755 404 7 247 314 0.8 86
Opponents........... 250 573 823 485 - 316 352 0.9 84 192 443 635 395 4 240 276 0.9 84
Combined Team Statistics
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-6) (8-6) (0-0)
CONFERENCE.......... (16-6) (8-3) (8-3) (0-0)
NON-CONFERENCE...... (0-6) (0-3) (0-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 GRAND CANYON L 57-67 427
11/21/09 at Dixie State College L 49-69 2413
*12/03/09 at Sonoma State L 75-76 367
*12/5/09 at Humboldt State L 58-76 1413
12/08/09 at The Master's L 43-51 -
12/12/09 DIXIE STATE COLLEGE L 59-72 213
12/19/09 at Vanguard L 58-66 121
*01/02/10 CAL STATE EAST BAY W 65-61 297
*01/03/10 UCSD W 67-55 376
*01/06/10 CAL STATE L.A. L 56-63 409
*01/08/10 SAN FRANCISCO STATE W 77-66 267
*01/09/09 CAL STATE MONTEREY BAY W 79-64 1313
*01/15/10 at Cal Poly Pomona W 58-49 437
*01-16-10 at Cal State San Bernardino L 57-75 792
*01/22/10 at Cal State Stanislaus W 56-41 -
*01/23/10 at Chico State W 55-40 726
*1/27/10 at Cal State L.A. W 62-45 481
*01/29/10 HUMBOLDT STATE L 65-69 583
*01/30/20 SONOMA STATE W 65-56 431
*02/04/10 at UCSD W 68-58 251
*2-6-10 at Cal State East Bay W 61-49 317
*2/12/10 at CSUMB W 69-52 250
*02/13/10 at San Francisco State W 62-57 397
*02/19/10 CAL STATE SAN BERNARDINO W OT 86-84 612
*02/20/10 CAL POLY POMONA L 58-68 452
*02/25/10 CHICO STATE W 75-66 -
*02/26/10 CAL STATE STANISLAUS W 74-69 501
&03/02/10 CHICO STATE L 60-63 528
* = Conference game
& = 2010 CCAA Basketball Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 COX, Michael........ 21-20 27.8 .574 .000 .640 5.0 1.0 18 22 10.0
11 McGRATH, Tim........ 27-19 24.6 .441 .360 .713 4.6 0.8 11 12 10.0
04 McLAURIN, Tim....... 27-20 28.4 .435 .386 .667 2.8 1.7 25 3 9.6
10 DAVIS, Marcquintice. 19-16 28.3 .460 .469 .745 2.5 3.3 24 1 9.4
03 STAATS, John........ 10-6 20.9 .381 .385 .769 2.1 0.7 1 5 7.8
44 CAWTHORNE, James.... 25-18 21.6 .375 .289 .770 4.0 0.8 9 8 7.3
22 WARD, Jamel......... 28-20 28.0 .423 .375 .655 4.5 1.8 28 4 7.2
05 WILLHITE, Robert.... 25-9 19.8 .429 .354 .803 3.3 1.5 24 2 6.2
21 AGUILAR, Amir....... 16-5 19.6 .480 .000 .485 6.0 0.3 6 18 5.5
34 ZARGARYAN, Zareh.... 24-2 9.7 .419 .200 .600 2.0 0.3 5 1 2.6
01 BENSON, Danny....... 14-1 12.6 .378 .000 .545 1.9 0.5 9 0 2.4
33 FAULKNER, Stephen... 20-4 12.1 .386 .000 .538 2.7 0.4 5 10 2.4
12 WHITE, Wesley....... 13-0 4.5 .182 .000 1.000 1.4 0.2 4 0 0.5
20 STERLING, Alfred.... 6-0 4.0 .333 .000 .000 0.8 0.0 1 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 1.4 0.0 0 0 0.0
Total............... 28 .439 .367 .689 34.4 10.6 170 86 63.4
Opponents........... 28 .404 .345 .671 29.4 11.3 189 53 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COX, Michael........ 21 81-141 .574 0-0 .000 48-75 .640 210 10.0
McGRATH, Tim........ 27 90-204 .441 32-89 .360 57-80 .713 269 10.0
McLAURIN, Tim....... 27 101-232 .435 34-88 .386 24-36 .667 260 9.6
DAVIS, Marcquintice. 19 64-139 .460 15-32 .469 35-47 .745 178 9.4
STAATS, John........ 10 24-63 .381 20-52 .385 10-13 .769 78 7.8
CAWTHORNE, James.... 25 51-136 .375 13-45 .289 67-87 .770 182 7.3
WARD, Jamel......... 28 71-168 .423 21-56 .375 38-58 .655 201 7.2
WILLHITE, Robert.... 25 45-105 .429 17-48 .354 49-61 .803 156 6.2
AGUILAR, Amir....... 16 36-75 .480 0-0 .000 16-33 .485 88 5.5
ZARGARYAN, Zareh.... 24 26-62 .419 1-5 .200 9-15 .600 62 2.6
BENSON, Danny....... 14 14-37 .378 0-2 .000 6-11 .545 34 2.4
FAULKNER, Stephen... 20 17-44 .386 0-0 .000 14-26 .538 48 2.4
WHITE, Wesley....... 13 2-11 .182 0-0 .000 2-2 1.000 6 0.5
STERLING, Alfred.... 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 28 623-1420 .439 153-417 .367 375-544 .689 1774 63.4
Opponents........... 28 580-1437 .404 200-580 .345 367-547 .671 1727 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COX, Michael........ 21 583 44 61 105 49 2 22 41 0.5 21
McGRATH, Tim........ 27 663 42 81 123 55 0 22 40 0.6 30
McLAURIN, Tim....... 27 768 14 61 75 57 1 46 48 1.0 23
DAVIS, Marcquintice. 19 538 3 44 47 31 1 63 50 1.3 20
STAATS, John........ 10 209 0 21 21 8 0 7 12 0.6 21
CAWTHORNE, James.... 25 539 34 67 101 67 0 21 30 0.7 16
WARD, Jamel......... 28 783 22 103 125 62 0 49 71 0.7 18
WILLHITE, Robert.... 25 494 29 53 82 58 0 38 46 0.8 16
AGUILAR, Amir....... 16 314 27 69 96 47 3 5 23 0.2 11
ZARGARYAN, Zareh.... 24 233 16 31 47 22 1 8 21 0.4 10
BENSON, Danny....... 14 176 5 21 26 20 0 7 12 0.6 8
FAULKNER, Stephen... 20 242 29 24 53 33 1 7 8 0.9 11
WHITE, Wesley....... 13 59 11 7 18 7 0 2 5 0.4 2
STERLING, Alfred.... 6 24 1 4 5 0 0 0 1 0.0 2
Total............... 28 5625 294 669 963 516 9 297 411 0.7 86
Opponents........... 28 5627 250 573 823 485 - 316 352 0.9 84
TEAM STATISTICS CSUDH-M OPP
---------------------------------------------------
SCORING.................. 1774 1727
Points per game........ 63.4 61.7
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 623-1420 580-1437
Field goal pct......... .439 .404
3 POINT FG-ATT........... 153-417 200-580
3-point FG pct......... .367 .345
3-pt FG made per game.. 5.5 7.1
FREE THROWS-ATT.......... 375-544 367-547
Free throw pct......... .689 .671
REBOUNDS................. 963 823
Rebounds per game...... 34.4 29.4
Rebounding margin...... +5.0 -
ASSISTS.................. 297 316
Assists per game....... 10.6 11.3
TURNOVERS................ 411 352
Turnovers per game..... 14.7 12.6
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 170 189
Steals per game........ 6.1 6.8
BLOCKS................... 86 53
Blocks per game........ 3.1 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6409 7965
Home games-Avg/Game.... 14-458 14-569
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CS Dominguez Hills............ 812 950 12 - 1774
Opponents..................... 825 892 10 - 1727
Overall Team Statistics
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Overall Team Statistics (as of Mar 02, 2010)
All games
TEAM STATISTICS CSUDH-M OPP
---------------------------------------------------
SCORING.................. 1774 1727
Points per game........ 63.4 61.7
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 623-1420 580-1437
Field goal pct......... .439 .404
3 POINT FG-ATT........... 153-417 200-580
3-point FG pct......... .367 .345
3-pt FG made per game.. 5.5 7.1
FREE THROWS-ATT.......... 375-544 367-547
Free throw pct......... .689 .671
REBOUNDS................. 963 823
Rebounds per game...... 34.4 29.4
Rebounding margin...... +5.0 -
ASSISTS.................. 297 316
Assists per game....... 10.6 11.3
TURNOVERS................ 411 352
Turnovers per game..... 14.7 12.6
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 170 189
Steals per game........ 6.1 6.8
BLOCKS................... 86 53
Blocks per game........ 3.1 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6409 7965
Home games-Avg/Game.... 14-458 14-569
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CS Dominguez Hills............ 812 950 12 - 1774
Opponents..................... 825 892 10 - 1727
Category Leaders
2009-10 CSUDH Men's Basketball
CS Dominguez Hills Category Leaders (as of Mar 02, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COX, Michael........ 81 141 .574 McLAURIN, Tim....... 27 232 8.6
AGUILAR, Amir....... 36 75 .480 McGRATH, Tim........ 27 204 7.6
DAVIS, Marcquintice. 64 139 .460 WARD, Jamel......... 28 168 6.0
McGRATH, Tim........ 90 204 .441 COX, Michael........ 21 141 6.7
McLAURIN, Tim....... 101 232 .435 DAVIS, Marcquintice. 19 139 7.3
WILLHITE, Robert.... 45 105 .429
WARD, Jamel......... 71 168 .423 FIELD GOALS MADE G Made Made/G
ZARGARYAN, Zareh.... 26 62 .419 -----------------------------------
FAULKNER, Stephen... 17 44 .386 McLAURIN, Tim....... 27 101 3.7
STAATS, John........ 24 63 .381 McGRATH, Tim........ 27 90 3.3
BENSON, Danny....... 14 37 .378 COX, Michael........ 21 81 3.9
CAWTHORNE, James.... 51 136 .375 WARD, Jamel......... 28 71 2.5
DAVIS, Marcquintice. 19 64 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Marcquintice. 15 32 .469 McGRATH, Tim........ 27 89 3.3
McLAURIN, Tim....... 34 88 .386 McLAURIN, Tim....... 27 88 3.3
STAATS, John........ 20 52 .385 WARD, Jamel......... 28 56 2.0
WARD, Jamel......... 21 56 .375 STAATS, John........ 10 52 5.2
McGRATH, Tim........ 32 89 .360 WILLHITE, Robert.... 25 48 1.9
WILLHITE, Robert.... 17 48 .354
CAWTHORNE, James.... 13 45 .289 3-POINT FGS MADE G Made Made/G
ZARGARYAN, Zareh.... 1 5 .200 -----------------------------------
BENSON, Danny....... 0 2 .000 McLAURIN, Tim....... 27 34 1.3
McGRATH, Tim........ 27 32 1.2
WARD, Jamel......... 28 21 0.8
STAATS, John........ 10 20 2.0
WILLHITE, Robert.... 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, Wesley....... 2 2 1.000 CAWTHORNE, James.... 25 87 3.5
WILLHITE, Robert.... 49 61 .803 McGRATH, Tim........ 27 80 3.0
CAWTHORNE, James.... 67 87 .770 COX, Michael........ 21 75 3.6
STAATS, John........ 10 13 .769 WILLHITE, Robert.... 25 61 2.4
DAVIS, Marcquintice. 35 47 .745 WARD, Jamel......... 28 58 2.1
McGRATH, Tim........ 57 80 .713
McLAURIN, Tim....... 24 36 .667 FREE THROWS MADE G Made Made/G
WARD, Jamel......... 38 58 .655 -----------------------------------
COX, Michael........ 48 75 .640 CAWTHORNE, James.... 25 67 2.7
ZARGARYAN, Zareh.... 9 15 .600 McGRATH, Tim........ 27 57 2.1
BENSON, Danny....... 6 11 .545 WILLHITE, Robert.... 25 49 2.0
FAULKNER, Stephen... 14 26 .538 COX, Michael........ 21 48 2.3
WARD, Jamel......... 28 38 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McGRATH, Tim........ 27 269 10.0 COX, Michael........ 21 210 10.0
McLAURIN, Tim....... 27 260 9.6 McGRATH, Tim........ 27 269 10.0
COX, Michael........ 21 210 10.0 McLAURIN, Tim....... 27 260 9.6
WARD, Jamel......... 28 201 7.2 DAVIS, Marcquintice. 19 178 9.4
CAWTHORNE, James.... 25 182 7.3 STAATS, John........ 10 78 7.8
DAVIS, Marcquintice. 19 178 9.4 CAWTHORNE, James.... 25 182 7.3
WILLHITE, Robert.... 25 156 6.2 WARD, Jamel......... 28 201 7.2
AGUILAR, Amir....... 16 88 5.5 WILLHITE, Robert.... 25 156 6.2
STAATS, John........ 10 78 7.8 AGUILAR, Amir....... 16 88 5.5
ZARGARYAN, Zareh.... 24 62 2.6 ZARGARYAN, Zareh.... 24 62 2.6
FAULKNER, Stephen... 20 48 2.4 BENSON, Danny....... 14 34 2.4
BENSON, Danny....... 14 34 2.4 FAULKNER, Stephen... 20 48 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
