Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2025 Volleyball Cumulative Statistics

Team (7-11, 4-8)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 825 892
Errors 443 344
Attempts 2572 2478
Percent .149 .221
Kills Per Set 11.8 12.7
Set
Assists 776 826
Assists Per Set 11.1 11.8
Ball Handling Errors 3 1
Serve
Aces 126 110
Errors 149 153
Aces Per Set 1.8 1.6
Receptions
Errors 110 126
Errors Per Set 1.6 1.8
Defense
Digs 1071 1094
Digs Per Set 15.3 15.6
Blocking
Solo 18 35
Assists 168 238
Errors 12 18
Blocks 102.0 154.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 59 18 5 36.5 0.62 19 0.32 10 51 .176 274 4.64 16 0.27 20
2 Riddle, Ashlyn 25 15 0 3.0 0.12 1 0.04 0 2 .500 10 0.40 2 0.08 1
3 Ditmar, Taylor 17 6 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 1
4 Gilbert, Ashley 21 9 4 24.0 1.14 15 0.71 5 56 .179 2 0.10 3 0.14 2
5 Fuches, Bailey 70 18 18 220.0 3.14 197 2.81 92 476 .221 33 0.47 6 0.09 8
6 Robles, Nina 67 18 0 22.0 0.33 1 0.01 0 8 .125 67 1.00 21 0.31 17
7 Fuentes, Jade 19 11 4 22.5 1.18 21 1.11 19 87 .023 1 0.05 1 0.05 6
8 Matthews, Maren 5 2 0 4.0 0.80 4 0.80 4 26 .000 0 0.00 0 0.00 0  
9 Sokolow, Ally 53 18 1 10.0 0.19 2 0.04 1 8 .125 11 0.21 8 0.15 10
10 Mojica, Jaiden 57 15 12 26.5 0.46 4 0.07 1 21 .143 346 6.07 22 0.39 15
11 Claudio, Sophie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hurry, Ava 70 18 18 237.0 3.39 214 3.06 114 752 .133 8 0.11 9 0.13 22
13 Forster, Loren 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 7  
16 Williams, Shyla 31 12 7 68.5 2.21 62 2.00 52 217 .046 3 0.10 3 0.10 3
18 Walden-Schulz, Natalia 50 16 0 79.5 1.59 71 1.42 44 221 .122 3 0.06 0 0.00 0
19 Perdue, Camryn 56 17 16 114.5 2.04 86 1.54 43 219 .196 6 0.11 0 0.00 0
20 Sanzaro, Anna 63 17 16 125.5 1.99 83 1.32 24 223 .265 6 0.10 28 0.44 32
22 Taylor, Cassie 35 10 7 54.5 1.56 45 1.29 32 203 .064 6 0.17 2 0.06 5
Total 70 18 1,053.0 15.04 825 11.79 443 2572 .149 776 11.09 126 1.80 149
Opponents 70 18 1,155.0 16.50 892 12.74 344 2478 .221 826 11.80 109 1.56 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 59 90 1.53 0 1 1.000 0.00 1 1 2.0 0.03 0 0
2 Riddle, Ashlyn 25 23 0.92 6 66 .909 0.24 0 0 0 0.00 0 0
3 Ditmar, Taylor 17 11 0.65 3 20 .850 0.18 0 0 0 0.00 0 0
4 Gilbert, Ashley 21 12 0.57 0 0 .000 0.00 0 12 12.0 0.57 0 0
5 Fuches, Bailey 70 124 1.77 1 28 .964 0.01 2 30 32.0 0.46 1 0
6 Robles, Nina 67 267 3.99 13 363 .964 0.19 0 0 0 0.00 0 0
7 Fuentes, Jade 19 13 0.68 3 45 .933 0.16 0 1 1.0 0.05 0 0
8 Matthews, Maren 5 1 0.20 1 15 .933 0.20 0 0 0 0.00 0 0  
9 Sokolow, Ally 53 68 1.28 15 205 .927 0.28 0 0 0 0.00 0 0
10 Mojica, Jaiden 57 131 2.30 2 6 .667 0.04 0 1 1.0 0.02 0 2
11 Claudio, Sophie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hurry, Ava 70 164 2.34 22 382 .942 0.31 3 22 25.0 0.36 2 0
13 Forster, Loren 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Williams, Shyla 31 42 1.35 9 130 .931 0.29 0 7 7.0 0.23 1 0
18 Walden-Schulz, Natalia 50 22 0.44 0 0 .000 0.00 2 13 15.0 0.30 2 1
19 Perdue, Camryn 56 13 0.23 1 2 .500 0.02 7 43 50.0 0.89 5 0
20 Sanzaro, Anna 63 21 0.33 0 2 1.000 0.00 1 27 28.0 0.44 1 0
22 Taylor, Cassie 35 66 1.89 10 163 .939 0.29 2 11 13.0 0.37 0 0
Total 70 1071 15.30 110 1430 .923 1.57 18 168 102.0 1.46 12 3
Opponents 70 1094 15.63 126 1312 .904 1.80 35 238 154.0 2.20 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 44 12 5 28.5 0.65 17 0.39 9 43 .186 225 5.11 10 0.23 11
2 Riddle, Ashlyn 19 10 0 3.0 0.16 1 0.05 0 1 1.000 8 0.42 2 0.11 0
3 Ditmar, Taylor 17 6 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 1
4 Gilbert, Ashley 18 7 4 22.5 1.25 15 0.83 5 51 .196 2 0.11 3 0.17 2
5 Fuches, Bailey 49 12 12 150.5 3.07 134 2.73 68 341 .194 29 0.59 2 0.04 5
6 Robles, Nina 46 12 0 15.0 0.33 1 0.02 0 6 .167 41 0.89 14 0.30 10
7 Fuentes, Jade 14 7 3 18.5 1.32 17 1.21 15 61 .033 1 0.07 1 0.07 5
8 Matthews, Maren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Sokolow, Ally 36 12 1 8.0 0.22 2 0.06 0 6 .333 10 0.28 6 0.17 6
10 Mojica, Jaiden 36 9 6 16.5 0.46 2 0.06 0 11 .182 194 5.39 14 0.39 10
11 Claudio, Sophie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hurry, Ava 49 12 12 174.0 3.55 158 3.22 85 548 .133 6 0.12 6 0.12 15
13 Forster, Loren 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
16 Williams, Shyla 12 6 2 18.5 1.54 16 1.33 24 83 -.096 1 0.08 1 0.08 2
18 Walden-Schulz, Natalia 37 10 0 64.5 1.74 57 1.54 33 174 .138 2 0.05 0 0.00 0
19 Perdue, Camryn 37 11 10 67.0 1.81 44 1.19 31 140 .093 4 0.11 0 0.00 0
20 Sanzaro, Anna 43 11 10 90.0 2.09 57 1.33 15 156 .269 6 0.14 22 0.51 25
22 Taylor, Cassie 35 10 7 54.5 1.56 45 1.29 32 203 .064 6 0.17 2 0.06 5
Total 49 12 732.0 14.94 566 11.55 319 1826 .135 535 10.92 84 1.71 99
Opponents 49 12 834.0 17.02 642 13.10 258 1781 .216 594 12.12 76 1.55 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 44 72 1.64 0 1 1.000 0.00 1 1 2.0 0.05 0 0
2 Riddle, Ashlyn 19 20 1.05 3 53 .943 0.16 0 0 0 0.00 0 0
3 Ditmar, Taylor 17 11 0.65 3 20 .850 0.18 0 0 0 0.00 0 0
4 Gilbert, Ashley 18 12 0.67 0 0 .000 0.00 0 9 9.0 0.50 0 0
5 Fuches, Bailey 49 85 1.73 0 22 1.000 0.00 1 27 28.0 0.57 1 0
6 Robles, Nina 46 172 3.74 11 248 .956 0.24 0 0 0 0.00 0 0
7 Fuentes, Jade 14 11 0.79 3 37 .919 0.21 0 1 1.0 0.07 0 0
8 Matthews, Maren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Sokolow, Ally 36 57 1.58 11 147 .925 0.31 0 0 0 0.00 0 0
10 Mojica, Jaiden 36 74 2.06 0 0 .000 0.00 0 1 1.0 0.03 0 1
11 Claudio, Sophie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hurry, Ava 49 121 2.47 14 273 .949 0.29 2 16 18.0 0.37 2 0
13 Forster, Loren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Williams, Shyla 12 10 0.83 5 53 .906 0.42 0 3 3.0 0.25 0 0
18 Walden-Schulz, Natalia 37 16 0.43 0 0 .000 0.00 2 11 13.0 0.35 2 0
19 Perdue, Camryn 37 10 0.27 1 1 .000 0.03 5 36 41.0 1.11 4 0
20 Sanzaro, Anna 43 17 0.40 0 2 1.000 0.00 0 22 22.0 0.51 1 0
22 Taylor, Cassie 35 66 1.89 10 163 .939 0.29 2 11 13.0 0.37 0 0
Total 49 754 15.39 77 1022 .925 1.57 13 138 82.0 1.67 10 1
Opponents 49 804 16.41 84 926 .909 1.71 24 184 116.0 2.37 14 0

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Western Ore. W 4 53 21 132 .242 46 13 12 6 53 0 8 0 4 1 70.0
9/05/2025 at CUI L 4 34 21 127 .102 33 4 9 12 49 1 4 1 3 1 41.0
9/06/2025 vs Regis (CO) W 3 45 17 97 .289 44 7 9 3 47 1 4 0 3 0 55.0
9/11/2025 at Azusa Pacific W 4 59 20 149 .262 54 9 7 6 79 2 2 0 3 0 71.0
9/12/2025 at Biola L 3 37 19 117 .154 33 5 7 4 42 1 8 1 5 0 47.0
9/13/2025 at Vanguard L 3 31 26 124 .040 31 4 6 2 47 0 4 0 2 0 37.0
9/18/2025 at Stanislaus St. L 4 50 36 159 .088 49 9 10 8 67 0 8 1 4 1 63.0
9/20/2025 CSUSB L 3 32 14 104 .173 32 7 12 9 48 0 8 2 4 0 43.0
9/26/2025 San Fran. St. L 4 42 30 129 .093 40 7 5 8 51 2 10 1 7 0 56.0
9/27/2025 Cal St. Monterey Bay W 5 60 35 182 .137 54 3 12 1 82 2 14 1 9 0 72.0
10/03/2025 Chico St. W 5 51 26 179 .140 48 9 5 4 83 3 22 2 14 0 74.0
10/04/2025 at CSUSB L 3 27 15 104 .115 25 8 3 6 40 0 6 1 3 0 38.0
10/10/2025 at Cal St. East Bay L 4 45 35 184 .054 44 10 9 7 83 0 0 1 0 0 55.0
10/11/2025 at San Fran. St. W 5 51 21 167 .180 50 12 7 11 91 0 24 0 12 0 75.0
10/16/2025 at Cal St. San Marcos L 4 57 30 156 .173 51 6 10 3 52 1 6 0 4 0 67.0
10/18/2025 Cal Poly Pomona L 4 62 30 183 .175 58 7 7 8 70 3 18 0 12 0 81.0
10/24/2025 Stanislaus St. L 3 31 22 116 .078 30 2 7 3 36 0 4 1 2 0 35.0
10/25/2025 at Cal State LA W 5 58 25 163 .202 54 4 12 9 51 2 18 0 11 0 73.0
Cal St. Dom. Hills 70 825 443 2572 .149 776 126 149 110 1071 18 168 12 102.0 3 1,053.0
Opponents 70 892 344 2478 .221 826 110 153 126 1094 35 238 18 154.0 1 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.79
Assists Per Set 11.09
Service Aces Per Set 1.80
Reception Errors Per Set 1.57
Digs Per Set 15.30
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Western Ore. L 4 44 21 131 .176 40 6 10 13 45 2 12 2 8 1 58.0
9/05/2025 CUI W 4 48 13 119 .294 43 12 11 4 57 3 8 1 7 0 67.0
9/06/2025 vs Regis (CO) L 3 24 11 90 .144 22 3 8 7 24 2 4 0 4 0 31.0
9/11/2025 Azusa Pacific L 4 49 14 149 .235 47 6 12 9 63 1 10 0 6 0 61.0
9/12/2025 Biola W 3 44 18 110 .236 43 4 3 5 45 2 10 0 7 0 55.0
9/13/2025 Vanguard W 3 41 9 98 .327 37 2 6 4 56 1 10 1 6 0 49.0
9/18/2025 Stanislaus St. W 4 43 19 145 .166 39 8 5 9 59 3 22 1 14 0 65.0
9/20/2025 at CSUSB W 3 40 12 108 .259 35 9 7 7 51 0 12 0 6 0 55.0
9/26/2025 at San Fran. St. W 4 48 18 125 .240 47 8 14 7 49 0 12 2 6 0 62.0
9/27/2025 at Cal St. Monterey Bay L 5 48 33 170 .088 45 1 8 3 77 5 20 0 15 0 64.0
10/03/2025 at Chico St. L 5 58 33 185 .135 51 4 6 9 86 1 20 3 11 0 73.0
10/04/2025 CSUSB W 3 49 9 107 .374 41 6 7 8 51 0 16 1 8 0 63.0
10/10/2025 Cal St. East Bay W 4 49 18 158 .196 47 7 7 10 88 2 6 1 5 0 61.0
10/11/2025 San Fran. St. L 5 62 30 198 .162 58 11 14 12 85 0 12 1 6 0 79.0
10/16/2025 Cal St. San Marcos W 4 50 21 139 .209 48 3 9 6 56 6 6 0 9 0 62.0
10/18/2025 at Cal Poly Pomona W 4 84 27 193 .295 83 8 11 7 81 4 22 0 15 0 107.0
10/24/2025 at Stanislaus St. W 3 43 11 96 .333 39 3 4 2 51 1 18 5 10 0 56.0
10/25/2025 Cal State LA L 5 68 27 157 .261 61 9 11 4 70 2 18 0 11 0 88.0
Opponents 70 892 344 2478 .221 826 110 153 126 1094 35 238 18 154.0 1 1,156.0
Cal St. Dom. Hills 70 825 443 2572 .149 776 126 149 110 1071 18 168 12 102.0 3 1,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.74
Assists Per Set 11.80
Service Aces Per Set 1.57
Reception Errors Per Set 1.80
Digs Per Set 15.63
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Hurry, Ava 214
Fuches, Bailey 197
Perdue, Camryn 86
Sanzaro, Anna 83
Walden-Schulz, Natalia 71
Team Leaders: Assists
Player High
Assists
Mojica, Jaiden 346
De Sisto, Giovannina 274
Robles, Nina 67
Fuches, Bailey 33
Sokolow, Ally 11
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 28
Mojica, Jaiden 22
Robles, Nina 21
De Sisto, Giovannina 16
Hurry, Ava 9
Team Leaders: Digs
Player High
Digs
Robles, Nina 267
Hurry, Ava 164
Mojica, Jaiden 131
Fuches, Bailey 124
De Sisto, Giovannina 90
Team Leaders: Blocks
Player High
Blocks
Perdue, Camryn 50.0
Fuches, Bailey 32.0
Sanzaro, Anna 28.0
Hurry, Ava 25.0
Walden-Schulz, Natalia 15.0