Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2025 Volleyball Cumulative Statistics

Team (9-15, 6-12)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 1095 1166
Errors 555 431
Attempts 3355 3227
Percent .161 .228
Kills Per Set 12.0 12.8
Set
Assists 1029 1074
Assists Per Set 11.3 11.8
Ball Handling Errors 6 7
Serve
Aces 168 138
Errors 200 189
Aces Per Set 1.8 1.5
Receptions
Errors 138 168
Errors Per Set 1.5 1.8
Defense
Digs 1405 1438
Digs Per Set 15.4 15.8
Blocking
Solo 33 58
Assists 196 284
Errors 12 20
Blocks 131.0 200.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 80 24 6 49.5 0.62 25 0.31 10 68 .221 370 4.63 23 0.29 29
2 Riddle, Ashlyn 32 18 0 3.0 0.09 1 0.03 0 2 .500 14 0.44 2 0.06 1
3 Ditmar, Taylor 20 9 0 1.0 0.05 0 0.00 1 1 -1.000 0 0.00 1 0.05 1
4 Gilbert, Ashley 27 12 6 31.5 1.17 22 0.81 5 70 .243 2 0.07 3 0.11 4
5 Fuches, Bailey 91 24 23 305.0 3.35 276 3.03 123 648 .236 37 0.41 6 0.07 9
6 Robles, Nina 88 24 0 25.0 0.28 1 0.01 0 12 .083 85 0.97 24 0.27 22
7 Fuentes, Jade 23 13 4 27.0 1.17 25 1.09 22 101 .030 1 0.04 1 0.04 6
8 Matthews, Maren 5 2 0 4.0 0.80 4 0.80 4 26 .000 0 0.00 0 0.00 0  
9 Sokolow, Ally 71 24 2 16.0 0.23 2 0.03 1 13 .077 20 0.28 14 0.20 15
10 Mojica, Jaiden 77 21 17 34.5 0.45 4 0.05 1 22 .136 463 6.01 30 0.39 20
11 Claudio, Sophie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hurry, Ava 91 24 24 315.5 3.47 279 3.07 139 963 .145 8 0.09 17 0.19 33
13 Forster, Loren 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 7  
15 Ford, Grace 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Williams, Shyla 33 13 7 70.5 2.14 64 1.94 54 229 .044 3 0.09 3 0.09 3
18 Walden-Schulz, Natalia 67 21 1 116.0 1.73 104 1.55 59 307 .147 3 0.04 0 0.00 0
19 Perdue, Camryn 74 23 21 136.5 1.84 100 1.35 52 278 .173 6 0.08 0 0.00 0
20 Sanzaro, Anna 81 22 21 157.0 1.94 107 1.32 31 281 .270 8 0.10 34 0.42 45
22 Taylor, Cassie 56 16 12 98.0 1.75 81 1.45 51 329 .091 9 0.16 6 0.11 5
Total 91 24 1,394.0 15.32 1095 12.03 555 3355 .161 1029 11.31 168 1.85 200
Opponents 91 24 1,503.0 16.52 1166 12.81 431 3227 .228 1074 11.80 137 1.51 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 80 123 1.54 0 2 1.000 0.00 1 1 2.0 0.03 0 0
2 Riddle, Ashlyn 32 32 1.00 8 87 .908 0.25 0 0 0 0.00 0 0
3 Ditmar, Taylor 20 12 0.60 3 22 .864 0.15 0 0 0 0.00 0 0
4 Gilbert, Ashley 27 15 0.56 0 1 1.000 0.00 0 13 13.0 0.48 0 0
5 Fuches, Bailey 91 144 1.58 2 35 .943 0.02 6 34 40.0 0.44 1 1
6 Robles, Nina 88 362 4.11 20 457 .956 0.23 0 0 0 0.00 0 0
7 Fuentes, Jade 23 17 0.74 3 47 .936 0.13 0 2 2.0 0.09 0 0
8 Matthews, Maren 5 1 0.20 1 15 .933 0.20 0 0 0 0.00 0 0  
9 Sokolow, Ally 71 95 1.34 16 256 .938 0.23 0 0 0 0.00 0 0
10 Mojica, Jaiden 77 175 2.27 2 11 .818 0.03 0 1 1.0 0.01 0 2
11 Claudio, Sophie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hurry, Ava 91 211 2.32 26 491 .947 0.29 8 23 31.0 0.34 2 0
13 Forster, Loren 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ford, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Williams, Shyla 33 42 1.27 10 135 .926 0.30 0 7 7.0 0.21 1 0
18 Walden-Schulz, Natalia 67 26 0.39 0 0 .000 0.00 3 18 21.0 0.31 2 1
19 Perdue, Camryn 74 19 0.26 1 2 .500 0.01 10 53 63.0 0.85 5 1
20 Sanzaro, Anna 81 27 0.33 0 2 1.000 0.00 1 30 31.0 0.38 1 0
22 Taylor, Cassie 56 101 1.80 14 287 .951 0.25 4 14 18.0 0.32 0 1
Total 91 1405 15.44 138 1852 .925 1.52 33 196 131.0 1.44 12 6
Opponents 91 1438 15.80 168 1706 .902 1.85 58 284 200.0 2.20 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 65 18 6 41.5 0.64 23 0.35 9 60 .233 321 4.94 17 0.26 20
2 Riddle, Ashlyn 26 13 0 3.0 0.12 1 0.04 0 1 1.000 12 0.46 2 0.08 0
3 Ditmar, Taylor 20 9 0 1.0 0.05 0 0.00 1 1 -1.000 0 0.00 1 0.05 1
4 Gilbert, Ashley 24 10 6 30.0 1.25 22 0.92 5 65 .262 2 0.08 3 0.13 4
5 Fuches, Bailey 70 18 17 235.5 3.36 213 3.04 99 513 .222 33 0.47 2 0.03 6
6 Robles, Nina 67 18 0 18.0 0.27 1 0.01 0 10 .100 59 0.88 17 0.25 15
7 Fuentes, Jade 18 9 3 23.0 1.28 21 1.17 18 75 .040 1 0.06 1 0.06 5
8 Matthews, Maren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Sokolow, Ally 54 18 2 14.0 0.26 2 0.04 0 11 .182 19 0.35 12 0.22 11
10 Mojica, Jaiden 56 15 11 24.5 0.44 2 0.04 0 12 .167 311 5.55 22 0.39 15
11 Claudio, Sophie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hurry, Ava 70 18 18 252.5 3.61 223 3.19 110 759 .149 6 0.09 14 0.20 26
13 Forster, Loren 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
15 Ford, Grace 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Williams, Shyla 14 7 2 20.5 1.46 18 1.29 26 95 -.084 1 0.07 1 0.07 2
18 Walden-Schulz, Natalia 54 15 1 101.0 1.87 90 1.67 48 260 .162 2 0.04 0 0.00 0
19 Perdue, Camryn 55 17 15 89.0 1.62 58 1.05 40 199 .090 4 0.07 0 0.00 0
20 Sanzaro, Anna 61 16 15 121.5 1.99 81 1.33 22 214 .276 8 0.13 28 0.46 38
22 Taylor, Cassie 56 16 12 98.0 1.75 81 1.45 51 329 .091 9 0.16 6 0.11 5
Total 70 18 1,073.0 15.33 836 11.94 431 2609 .155 788 11.26 126 1.80 150
Opponents 70 18 1,182.0 16.89 916 13.09 345 2530 .226 842 12.03 104 1.49 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 65 105 1.62 0 2 1.000 0.00 1 1 2.0 0.03 0 0
2 Riddle, Ashlyn 26 29 1.12 5 74 .932 0.19 0 0 0 0.00 0 0
3 Ditmar, Taylor 20 12 0.60 3 22 .864 0.15 0 0 0 0.00 0 0
4 Gilbert, Ashley 24 15 0.63 0 1 1.000 0.00 0 10 10.0 0.42 0 0
5 Fuches, Bailey 70 105 1.50 1 29 .966 0.01 5 31 36.0 0.51 1 1
6 Robles, Nina 67 267 3.99 18 342 .947 0.27 0 0 0 0.00 0 0
7 Fuentes, Jade 18 15 0.83 3 39 .923 0.17 0 2 2.0 0.11 0 0
8 Matthews, Maren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Sokolow, Ally 54 84 1.56 12 198 .939 0.22 0 0 0 0.00 0 0
10 Mojica, Jaiden 56 118 2.11 0 5 1.000 0.00 0 1 1.0 0.02 0 1
11 Claudio, Sophie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hurry, Ava 70 168 2.40 18 382 .953 0.26 7 17 24.0 0.34 2 0
13 Forster, Loren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ford, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Williams, Shyla 14 10 0.71 6 58 .897 0.43 0 3 3.0 0.21 0 0
18 Walden-Schulz, Natalia 54 20 0.37 0 0 .000 0.00 3 16 19.0 0.35 2 0
19 Perdue, Camryn 55 16 0.29 1 1 .000 0.02 8 46 54.0 0.98 4 1
20 Sanzaro, Anna 61 23 0.38 0 2 1.000 0.00 0 25 25.0 0.41 1 0
22 Taylor, Cassie 56 101 1.80 14 287 .951 0.25 4 14 18.0 0.32 0 1
Total 70 1088 15.54 105 1444 .927 1.50 28 166 111.0 1.59 10 4
Opponents 70 1148 16.40 126 1320 .905 1.80 47 230 162.0 2.31 16 6

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Western Ore. W 4 53 21 132 .242 46 13 12 6 53 0 8 0 4 1 70.0
9/05/2025 at CUI L 4 34 21 127 .102 33 4 9 12 49 1 4 1 3 1 41.0
9/06/2025 vs Regis (CO) W 3 45 17 97 .289 44 7 9 3 47 1 4 0 3 0 55.0
9/11/2025 at Azusa Pacific W 4 59 20 149 .262 54 9 7 6 79 2 2 0 3 0 71.0
9/12/2025 at Biola L 3 37 19 117 .154 33 5 7 4 42 1 8 1 5 0 47.0
9/13/2025 at Vanguard L 3 31 26 124 .040 31 4 6 2 47 0 4 0 2 0 37.0
9/18/2025 at Stanislaus St. L 4 50 36 159 .088 49 9 10 8 67 0 8 1 4 1 63.0
9/20/2025 CSUSB L 3 32 14 104 .173 32 7 12 9 48 0 8 2 4 0 43.0
9/26/2025 San Fran. St. L 4 42 30 129 .093 40 7 5 8 51 2 10 1 7 0 56.0
9/27/2025 Cal St. Monterey Bay W 5 60 35 182 .137 54 3 12 1 82 2 14 1 9 0 72.0
10/03/2025 Chico St. W 5 51 26 179 .140 48 9 5 4 83 3 22 2 14 0 74.0
10/04/2025 at CSUSB L 3 27 15 104 .115 25 8 3 6 40 0 6 1 3 0 38.0
10/10/2025 at Cal St. East Bay L 4 45 35 184 .054 44 10 9 7 83 0 0 1 0 0 55.0
10/11/2025 at San Fran. St. W 5 51 21 167 .180 50 12 7 11 91 0 24 0 12 0 75.0
10/16/2025 at Cal St. San Marcos L 4 57 30 156 .173 51 6 10 3 52 1 6 0 4 0 67.0
10/18/2025 Cal Poly Pomona L 4 62 30 183 .175 58 7 7 8 70 3 18 0 12 0 81.0
10/24/2025 Stanislaus St. L 3 31 22 116 .078 30 2 7 3 36 0 4 1 2 0 35.0
10/25/2025 at Cal State LA W 5 58 25 163 .202 54 4 12 9 51 2 18 0 11 0 73.0
10/30/2025 at Cal Poly Humboldt L 5 65 22 194 .222 58 12 14 6 97 4 2 0 5 1 82.0
11/01/2025 at Chico St. L 3 21 19 107 .019 20 3 4 7 38 2 0 0 2 1 26.0
11/06/2025 Cal St. San Marcos W 4 56 25 144 .215 54 13 9 5 66 3 10 0 8 0 77.0
11/08/2025 Cal State LA L 3 46 19 123 .220 44 6 5 6 50 2 0 0 2 1 54.0
11/13/2025 at Cal Poly Pomona L 3 30 16 113 .124 29 2 8 3 37 3 4 0 5 0 37.0
11/15/2025 UC Merced W 3 52 11 102 .402 48 6 11 1 46 1 12 0 7 0 65.0
Cal St. Dom. Hills 91 1095 555 3355 .161 1029 168 200 138 1405 33 196 12 131.0 6 1,394.0
Opponents 91 1166 431 3227 .228 1074 138 189 168 1438 58 284 20 200.0 7 1,504.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.03
Assists Per Set 11.31
Service Aces Per Set 1.85
Reception Errors Per Set 1.52
Digs Per Set 15.44
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.07
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Western Ore. L 4 44 21 131 .176 40 6 10 13 45 2 12 2 8 1 58.0
9/05/2025 CUI W 4 48 13 119 .294 43 12 11 4 57 3 8 1 7 0 67.0
9/06/2025 vs Regis (CO) L 3 24 11 90 .144 22 3 8 7 24 2 4 0 4 0 31.0
9/11/2025 Azusa Pacific L 4 49 14 149 .235 47 6 12 9 63 1 10 0 6 0 61.0
9/12/2025 Biola W 3 44 18 110 .236 43 4 3 5 45 2 10 0 7 0 55.0
9/13/2025 Vanguard W 3 41 9 98 .327 37 2 6 4 56 1 10 1 6 0 49.0
9/18/2025 Stanislaus St. W 4 43 19 145 .166 39 8 5 9 59 3 22 1 14 0 65.0
9/20/2025 at CSUSB W 3 40 12 108 .259 35 9 7 7 51 0 12 0 6 0 55.0
9/26/2025 at San Fran. St. W 4 48 18 125 .240 47 8 14 7 49 0 12 2 6 0 62.0
9/27/2025 at Cal St. Monterey Bay L 5 48 33 170 .088 45 1 8 3 77 5 20 0 15 0 64.0
10/03/2025 at Chico St. L 5 58 33 185 .135 51 4 6 9 86 1 20 3 11 0 73.0
10/04/2025 CSUSB W 3 49 9 107 .374 41 6 7 8 51 0 16 1 8 0 63.0
10/10/2025 Cal St. East Bay W 4 49 18 158 .196 47 7 7 10 88 2 6 1 5 0 61.0
10/11/2025 San Fran. St. L 5 62 30 198 .162 58 11 14 12 85 0 12 1 6 0 79.0
10/16/2025 Cal St. San Marcos W 4 50 21 139 .209 48 3 9 6 56 6 6 0 9 0 62.0
10/18/2025 at Cal Poly Pomona W 4 84 27 193 .295 83 8 11 7 81 4 22 0 15 0 107.0
10/24/2025 at Stanislaus St. W 3 43 11 96 .333 39 3 4 2 51 1 18 5 10 0 56.0
10/25/2025 Cal State LA L 5 68 27 157 .261 61 9 11 4 70 2 18 0 11 0 88.0
10/30/2025 Cal Poly Humboldt W 5 59 21 189 .201 48 6 9 12 89 9 2 0 10 2 75.0
11/01/2025 Chico St. W 3 43 6 94 .394 36 7 6 3 57 2 4 0 4 2 54.0
11/06/2025 at Cal St. San Marcos L 4 45 19 139 .187 43 5 6 13 55 1 18 2 10 0 60.0
11/08/2025 at Cal State LA W 3 50 10 123 .325 49 6 7 6 48 6 4 0 8 2 64.0
11/13/2025 Cal Poly Pomona W 3 48 17 109 .284 44 3 5 2 60 4 10 0 9 0 60.0
11/15/2025 at UC Merced L 3 29 14 95 .158 28 1 3 6 35 1 8 0 5 0 35.0
Opponents 91 1166 431 3227 .228 1074 138 189 168 1438 58 284 20 200.0 7 1,504.0
Cal St. Dom. Hills 91 1095 555 3355 .161 1029 168 200 138 1405 33 196 12 131.0 6 1,394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.81
Assists Per Set 11.80
Service Aces Per Set 1.52
Reception Errors Per Set 1.85
Digs Per Set 15.80
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Hurry, Ava 279
Fuches, Bailey 276
Sanzaro, Anna 107
Walden-Schulz, Natalia 104
Perdue, Camryn 100
Team Leaders: Assists
Player High
Assists
Mojica, Jaiden 463
De Sisto, Giovannina 370
Robles, Nina 85
Fuches, Bailey 37
Sokolow, Ally 20
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 34
Mojica, Jaiden 30
Robles, Nina 24
De Sisto, Giovannina 23
Hurry, Ava 17
Team Leaders: Digs
Player High
Digs
Robles, Nina 362
Hurry, Ava 211
Mojica, Jaiden 175
Fuches, Bailey 144
De Sisto, Giovannina 123
Team Leaders: Blocks
Player High
Blocks
Perdue, Camryn 63.0
Fuches, Bailey 40.0
Hurry, Ava 31.0
Sanzaro, Anna 31.0
Walden-Schulz, Natalia 21.0