Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Volleyball Cumulative Statistics

Team (2-20, 1-12)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 748 991
Errors 441 332
Attempts 2379 2352
Percent .129 .280
Kills Per Set 10.0 13.2
Set
Assists 687 911
Assists Per Set 9.2 12.1
Ball Handling Errors 11 13
Serve
Aces 135 151
Errors 166 162
Aces Per Set 1.8 2.0
Receptions
Errors 151 135
Errors Per Set 2.0 1.8
Defense
Digs 873 1018
Digs Per Set 11.6 13.6
Blocking
Solo 17 36
Assists 148 262
Errors 27 36
Blocks 91.0 167.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 72 21 18 39.0 0.54 25 0.35 8 67 .254 352 4.89 10 0.14 26
2 Morrison, Makena 50 17 0 11.0 0.22 1 0.02 0 6 .167 25 0.50 10 0.20 17
3 Soto, Jasmine 59 22 3 5.0 0.08 1 0.02 3 12 -.167 4 0.07 4 0.07 6  
4 Jones, Malia 67 22 0 13.0 0.19 0 0.00 1 7 -.143 40 0.60 13 0.19 4
5 Flores, Keilyn 46 20 0 6.0 0.13 0 0.00 1 6 -.167 142 3.09 6 0.13 17
6 Alexander, Jaidan 58 22 11 121.0 2.09 99 1.71 51 317 .151 6 0.10 16 0.28 17
7 Graham, Rilee 48 19 9 87.0 1.81 75 1.56 45 260 .115 1 0.02 11 0.23 9
8 Yoder, Jayla 23 13 4 14.0 0.61 4 0.17 0 10 .400 80 3.48 10 0.43 10
10 Johnson, Lainey 72 22 10 43.0 0.60 28 0.39 27 134 .007 16 0.22 15 0.21 11
11 Pierson, Jaiden 26 14 0 8.0 0.31 5 0.19 8 29 -.103 0 0.00 3 0.12 8
12 Carvo, Dakota 59 19 11 132.0 2.24 115 1.95 73 350 .120 7 0.12 10 0.17 6
13 Leopard, Kylie 64 20 19 111.0 1.73 77 1.20 40 244 .152 5 0.08 8 0.13 7
15 Kennedy, Jordan 39 16 3 55.5 1.42 45 1.15 29 131 .122 0 0.00 2 0.05 0
18 Walden-Schulz, Natalia 67 22 14 121.5 1.81 108 1.61 78 348 .086 4 0.06 0 0.00 3
20 Sanzaro, Anna 72 22 22 111.0 1.54 79 1.10 20 190 .311 3 0.04 17 0.24 24
22 Bennett, Ryann 48 15 8 96.0 2.00 86 1.79 57 268 .108 2 0.04 0 0.00 1
Total 75 22 974.0 12.99 748 9.97 441 2379 .129 687 9.16 135 1.80 166
Opponents 75 22 1,309.0 17.45 991 13.21 332 2352 .280 911 12.15 151 2.01 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 72 94 1.31 1 5 .800 0.01 1 6 7.0 0.10 3 5
2 Morrison, Makena 50 69 1.38 14 179 .922 0.28 0 0 0 0.00 0 0
3 Soto, Jasmine 59 78 1.32 14 207 .932 0.24 0 0 0 0.00 0 0  
4 Jones, Malia 67 122 1.82 15 217 .931 0.22 0 0 0 0.00 0 0
5 Flores, Keilyn 46 65 1.41 1 1 .000 0.02 0 0 0 0.00 0 1
6 Alexander, Jaidan 58 56 0.97 17 234 .927 0.29 1 10 11.0 0.19 8 0
7 Graham, Rilee 48 46 0.96 20 220 .909 0.42 0 2 2.0 0.04 3 1
8 Yoder, Jayla 23 20 0.87 0 0 .000 0.00 0 0 0 0.00 0 3
10 Johnson, Lainey 72 171 2.38 15 296 .949 0.21 0 0 0 0.00 0 0
11 Pierson, Jaiden 26 15 0.58 2 14 .857 0.08 0 0 0 0.00 0 0
12 Carvo, Dakota 59 45 0.76 25 189 .868 0.42 1 12 13.0 0.22 2 0
13 Leopard, Kylie 64 25 0.39 1 6 .833 0.02 7 38 45.0 0.70 5 0
15 Kennedy, Jordan 39 11 0.28 0 0 .000 0.00 3 11 14.0 0.36 1 1
18 Walden-Schulz, Natalia 67 30 0.45 0 1 1.000 0.00 2 23 25.0 0.37 2 0
20 Sanzaro, Anna 72 15 0.21 1 6 .833 0.01 2 26 28.0 0.39 1 0
22 Bennett, Ryann 48 11 0.23 0 1 1.000 0.00 0 20 20.0 0.42 2 0
Total 75 873 11.64 151 1576 .904 2.01 17 148 91.0 1.21 27 11
Opponents 75 1018 13.57 135 1259 .893 1.80 36 262 167.0 2.23 36 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 37 11 11 18.5 0.50 15 0.41 3 42 .286 200 5.41 1 0.03 11
2 Morrison, Makena 30 10 0 3.0 0.10 0 0.00 0 5 .000 18 0.60 3 0.10 11
3 Soto, Jasmine 30 11 3 3.0 0.10 0 0.00 2 6 -.333 2 0.07 3 0.10 2  
4 Jones, Malia 35 11 0 6.0 0.17 0 0.00 1 4 -.250 24 0.69 6 0.17 3
5 Flores, Keilyn 27 11 0 4.0 0.15 0 0.00 1 4 -.250 80 2.96 4 0.15 12
6 Alexander, Jaidan 29 11 5 67.5 2.33 54 1.86 21 164 .201 4 0.14 11 0.38 6
7 Graham, Rilee 21 9 3 35.0 1.67 31 1.48 25 118 .051 0 0.00 4 0.19 5
8 Yoder, Jayla 3 3 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 1
10 Johnson, Lainey 36 11 7 28.0 0.78 21 0.58 21 108 .000 8 0.22 7 0.19 7
11 Pierson, Jaiden 15 9 0 7.0 0.47 5 0.33 4 21 .048 0 0.00 2 0.13 5
12 Carvo, Dakota 28 9 4 63.0 2.25 57 2.04 32 169 .148 3 0.11 2 0.07 0
13 Leopard, Kylie 29 9 9 47.0 1.62 33 1.14 22 116 .095 4 0.14 3 0.10 3
15 Kennedy, Jordan 21 8 2 33.0 1.57 29 1.38 14 79 .190 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 31 11 6 60.5 1.95 55 1.77 39 176 .091 1 0.03 0 0.00 1
20 Sanzaro, Anna 36 11 11 49.5 1.38 34 0.94 11 86 .267 0 0.00 9 0.25 12
22 Bennett, Ryann 21 6 5 44.0 2.10 41 1.95 25 128 .125 1 0.05 0 0.00 1
Total 37 11 470.0 12.70 375 10.14 221 1226 .126 350 9.46 56 1.51 80
Opponents 37 11 653.0 17.65 502 13.57 156 1199 .289 468 12.65 70 1.89 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 37 58 1.57 1 2 .500 0.03 0 5 5.0 0.14 1 1
2 Morrison, Makena 30 46 1.53 9 116 .922 0.30 0 0 0 0.00 0 0
3 Soto, Jasmine 30 45 1.50 7 118 .941 0.23 0 0 0 0.00 0 0  
4 Jones, Malia 35 69 1.97 9 122 .926 0.26 0 0 0 0.00 0 0
5 Flores, Keilyn 27 38 1.41 1 1 .000 0.04 0 0 0 0.00 0 0
6 Alexander, Jaidan 29 30 1.03 6 105 .943 0.21 1 3 4.0 0.14 1 0
7 Graham, Rilee 21 17 0.81 8 95 .916 0.38 0 0 0 0.00 3 1
8 Yoder, Jayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Lainey 36 79 2.19 4 141 .972 0.11 0 0 0 0.00 0 0
11 Pierson, Jaiden 15 8 0.53 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Carvo, Dakota 28 14 0.50 8 71 .887 0.29 1 6 7.0 0.25 1 0
13 Leopard, Kylie 29 13 0.45 1 2 .500 0.03 3 16 19.0 0.66 2 0
15 Kennedy, Jordan 21 6 0.29 0 0 .000 0.00 2 4 6.0 0.29 0 1
18 Walden-Schulz, Natalia 31 13 0.42 0 1 1.000 0.00 1 9 10.0 0.32 1 0
20 Sanzaro, Anna 36 12 0.33 1 3 .667 0.03 1 11 12.0 0.33 1 0
22 Bennett, Ryann 21 6 0.29 0 0 .000 0.00 0 6 6.0 0.29 1 0
Total 37 454 12.27 70 787 .911 1.89 9 60 39.0 1.05 11 3
Opponents 37 542 14.65 56 612 .908 1.51 23 116 81.0 2.19 14 5

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian L 5 56 33 162 .142 47 8 8 7 57 1 18 1 10 2 74.0
8/28/2026 at Colo. Sch. of Mines L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 vs Rockhurst L 4 40 20 110 .182 38 13 6 14 21 2 14 1 9 3 62.0
8/29/2026 vs Northern St. L 3 23 15 74 .108 22 3 2 12 18 1 2 1 2 1 28.0
9/03/2026 at CUI L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 vs Biola L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 at Vanguard L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/10/2026 Chico St. L 4 40 29 136 .081 40 7 11 8 48 2 6 0 5 0 52.0
9/12/2026 Stanislaus St. W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/18/2026 at Menlo L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal St. Monterey Bay L 3 31 19 91 .132 29 3 4 5 35 2 2 1 3 0 37.0
9/25/2026 UC Merced W 4 59 13 142 .324 58 12 8 3 65 0 8 1 4 0 75.0
9/26/2026 Fresno Pacific L 3 24 21 89 .034 22 0 10 4 26 2 8 5 6 1 30.0
10/01/2026 at Cal St. San Marcos L 3 27 17 80 .125 27 4 8 6 24 0 4 0 2 0 33.0
10/03/2026 at CSUSB L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
10/10/2026 at Cal Poly Humboldt L 3 36 19 110 .155 33 3 10 5 46 1 0 4 1 0 40.0
10/15/2026 Fresno Pacific L 3 22 16 85 .071 18 2 2 7 28 0 0 0 0 0 24.0
10/17/2026 UC Merced L 4 50 20 134 .224 47 5 8 10 54 1 8 3 5 0 60.0
10/23/2026 at Cal St. Monterey Bay L 3 28 20 86 .093 26 9 7 5 30 0 0 2 0 0 37.0
10/24/2026 at Menlo L 3 38 22 115 .139 34 2 7 6 40 0 16 3 8 0 48.0
10/29/2026 at Cal Poly Pomona L 3 21 11 93 .108 18 3 2 8 28 2 2 0 3 0 27.0
10/31/2026 at Cal State LA L 3 40 14 122 .213 39 7 6 7 43 0 4 0 2 3 49.0
Cal St. Dom. Hills 75 748 441 2379 .129 687 135 166 151 873 17 148 27 91.0 11 974.0
Opponents 75 991 332 2352 .280 911 151 162 135 1018 36 262 36 167.0 13 1,309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.97
Assists Per Set 9.16
Service Aces Per Set 1.80
Reception Errors Per Set 2.01
Digs Per Set 11.64
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.15
Points Per Set 12.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian W 5 59 31 158 .177 54 7 12 8 61 2 20 4 12 3 78.0
8/28/2026 Colo. Sch. of Mines W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 vs Rockhurst W 4 54 22 101 .317 51 14 6 13 42 3 12 0 9 4 77.0
8/29/2026 vs Northern St. W 3 44 6 69 .551 41 12 4 3 31 2 12 2 8 0 64.0
9/03/2026 CUI W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 vs Biola W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 Vanguard W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/10/2026 at Chico St. W 4 45 21 123 .195 40 8 5 7 55 5 12 1 11 0 64.0
9/12/2026 at Stanislaus St. L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/18/2026 Menlo W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal St. Monterey Bay W 3 46 13 98 .337 43 5 9 3 33 1 10 1 6 0 57.0
9/25/2026 at UC Merced L 4 45 19 136 .191 41 3 8 12 59 1 6 2 4 0 52.0
9/26/2026 at Fresno Pacific W 3 39 10 79 .367 38 4 6 0 33 1 12 3 7 0 50.0
10/01/2026 Cal St. San Marcos W 3 44 12 84 .381 39 6 7 4 34 1 12 0 7 0 57.0
10/03/2026 CSUSB W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
10/10/2026 Cal Poly Humboldt W 3 38 10 105 .267 36 5 8 3 50 3 6 2 6 0 49.0
10/15/2026 at Fresno Pacific W 3 48 8 87 .460 46 7 9 2 41 3 6 4 6 0 61.0
10/17/2026 at UC Merced W 4 53 25 138 .203 49 10 8 5 54 3 6 2 6 1 69.0
10/23/2026 Cal St. Monterey Bay W 3 43 5 86 .442 38 5 5 9 37 0 12 2 6 0 54.0
10/24/2026 Menlo W 3 40 18 108 .204 39 6 6 2 49 0 18 3 9 0 55.0
10/29/2026 Cal Poly Pomona W 3 52 13 102 .382 49 8 7 3 52 3 4 0 5 0 65.0
10/31/2026 Cal State LA W 3 47 9 114 .333 47 7 7 7 51 2 10 0 7 4 61.0
Opponents 75 991 332 2352 .280 911 151 162 135 1018 36 262 36 167.0 13 1,309.0
Cal St. Dom. Hills 75 748 441 2379 .129 687 135 166 151 873 17 148 27 91.0 11 974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 13.21
Assists Per Set 12.15
Service Aces Per Set 2.01
Reception Errors Per Set 1.80
Digs Per Set 13.57
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.17
Points Per Set 17.45

Leaders

Team Leaders: Kills
Player High
Kills
Carvo, Dakota 115
Walden-Schulz, Natalia 108
Alexander, Jaidan 99
Bennett, Ryann 86
Sanzaro, Anna 79
Team Leaders: Assists
Player High
Assists
De Sisto, Giovannina 352
Flores, Keilyn 142
Yoder, Jayla 80
Jones, Malia 40
Morrison, Makena 25
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 17
Alexander, Jaidan 16
Johnson, Lainey 15
Jones, Malia 13
Graham, Rilee 11
Team Leaders: Digs
Player High
Digs
Johnson, Lainey 171
Jones, Malia 122
De Sisto, Giovannina 94
Soto, Jasmine 78
Morrison, Makena 69
Team Leaders: Blocks
Player High
Blocks
Leopard, Kylie 45.0
Sanzaro, Anna 28.0
Walden-Schulz, Natalia 25.0
Bennett, Ryann 20.0
Kennedy, Jordan 14.0