Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3, 3-1)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 743 707
Points Per Game 74.3 70.7
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 264-603 253-596
FG: Percentage .438 .424
FG: Per Game 26.4 25.3
3PT: Made-Attempted 69-232 78-246
3PT: Percentage .297 .317
3PT: Per Game 6.9 7.8
FT: Made-Attempted 146-196 123-178
FT: Percentage .745 .691
FT: Per Game 14.6 12.3
Rebounding
Total 375 348
Per Game 37.5 34.8
Margin 2.7 --
Assists
Total 142 139
Per Game 14.2 13.9
Turnovers
Total 123 124
Per Game 12.3 12.4
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.9 14.4
Steals
Total 72 73
Per Game 7.2 7.3
Blocks
Total 33 17
Per Game 3.3 1.7
Attendance
Total 502 1258
Per Game 4-126 4-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 10 10 309 30.9 54 104 .519 13 35 .371 26 35 .743 147 14.7 10 25 35 3.5 18 19 24 9 3
05 Stevens, Dasean 10 10 321 32.1 49 130 .377 20 58 .345 26 32 .813 144 14.4 14 38 52 5.2 23 36 20 13 4
24 Sanders, Josiah 10 10 274 27.4 54 103 .524 5 14 .357 27 38 .711 140 14.0 30 42 72 7.2 28 8 18 8 11
01 Cheatom, David 10 10 302 30.2 39 84 .464 6 21 .286 31 41 .756 115 11.5 18 30 48 4.8 18 16 15 7 0
03 Lin, Luke 10 2 221 22.1 23 45 .511 4 14 .286 9 11 .818 59 5.9 18 16 34 3.4 19 33 12 9 1
02 Johnston, Jayden 8 5 161 20.1 12 40 .300 7 31 .226 4 6 .667 35 4.4 8 15 23 2.9 4 7 4 4 0
07 Boothman, Za-Ontay 10 1 122 12.2 13 41 .317 9 31 .290 6 8 .750 41 4.1 2 10 12 1.2 17 5 11 5 1
11 Mitchell, JJ 8 1 113 14.1 9 26 .346 0 9 .000 11 18 .611 29 3.6 15 16 31 3.9 9 4 5 10 4
04 Adesiji, Tomi 9 0 67 7.4 8 24 .333 5 19 .263 4 5 .800 25 2.8 4 3 7 0.8 14 6 2 6 1
10 Solomon, John 10 1 100 10.0 3 6 .500 0 0 .000 2 2 1.000 8 0.8 6 15 21 2.1 19 7 6 1 6
06 Madubugwu, Promise 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 3.8 0 0 5 0 0  
08 Trevino, Wesley 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 2
Total 10 2000 200.0 264 603 .438 69 232 .297 146 196 .745 743 74.30 143 232 375 37.5 171 142 123 72 33
Opponents 10 2000 200.0 253 596 .424 78 246 .317 123 178 .691 707 70.70 127 221 348 34.8 151 139 124 73 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 4 4 130 32.5 28 47 .596 5 15 .333 19 25 .760 80 20.0 4 13 17 4.3 8 10 2.5 10 5 0
05 Stevens, Dasean 4 4 122 30.5 17 50 .340 7 22 .318 10 10 1.000 51 12.8 9 14 23 5.8 11 13 3.3 5 5 1
01 Cheatom, David 4 4 123 30.8 17 35 .486 0 5 .000 12 18 .667 46 11.5 10 12 22 5.5 9 9 2.3 6 4 0
24 Sanders, Josiah 4 4 114 28.5 16 40 .400 1 6 .167 11 15 .733 44 11.0 8 23 31 7.8 8 3 0.8 7 3 1
03 Lin, Luke 4 0 84 21.0 9 20 .450 1 7 .143 4 4 1.000 23 5.8 8 5 13 3.3 8 16 4.0 3 7 0
07 Boothman, Za-Ontay 4 1 59 14.8 6 19 .316 4 13 .308 3 4 .750 19 4.8 1 3 4 1.0 5 2 0.5 5 0 1
04 Adesiji, Tomi 4 0 34 8.5 5 12 .417 3 10 .300 0 1 .000 13 3.3 2 2 4 1.0 7 2 0.5 1 4 1
02 Johnston, Jayden 2 2 35 17.5 1 7 .143 1 7 .143 1 2 .500 4 2.0 2 3 5 2.5 1 1 0.5 1 0 0
11 Mitchell, JJ 4 1 59 14.8 3 14 .214 0 6 .000 4 8 .500 10 2.5 2 10 12 3.0 3 1 0.3 2 6 1
10 Solomon, John 4 0 40 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 2.8 4 4 1.0 3 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 0.0 2 0 0  
Total 4 800 200.0 102 244 .418 22 91 .242 64 87 .736 290 72.50 57 99 156 39.0 64 61 15.3 45 35 6
Opponents 4 800 200.0 93 229 .406 38 114 .333 47 65 .723 271 67.75 41 93 134 33.5 65 60 15.0 55 30 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jalen 10 10 309 54 104 .519 13 35 .371 26 35 .743 147 14.7
24 Sanders, Josiah 10 10 274 54 103 .524 5 14 .357 27 38 .711 140 14.0
05 Stevens, Dasean 10 10 321 49 130 .377 20 58 .345 26 32 .813 144 14.4
01 Cheatom, David 10 10 302 39 84 .464 6 21 .286 31 41 .756 115 11.5
03 Lin, Luke 10 2 221 23 45 .511 4 14 .286 9 11 .818 59 5.9
02 Johnston, Jayden 8 5 161 12 40 .300 7 31 .226 4 6 .667 35 4.4
07 Boothman, Za-Ontay 10 1 122 13 41 .317 9 31 .290 6 8 .750 41 4.1
11 Mitchell, JJ 8 1 113 9 26 .346 0 9 .000 11 18 .611 29 3.6
04 Adesiji, Tomi 9 0 67 8 24 .333 5 19 .263 4 5 .800 25 2.8
10 Solomon, John 10 1 100 3 6 .500 0 0 .000 2 2 1.000 8 0.8
06 Madubugwu, Promise 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Trevino, Wesley 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 264 603 .438 69 232 .297 146 196 .745 743 74.30
Opponents 10 2000 253 596 .424 78 246 .317 123 178 .691 707 70.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jalen 10 30.9 .519 .371 .743 1.0 2.5 3.5 1.9 0.9 0.3 14.7
24 Sanders, Josiah 10 27.4 .524 .357 .711 3.0 4.2 7.2 0.8 0.8 1.1 14.0
05 Stevens, Dasean 10 32.1 .377 .345 .813 1.4 3.8 5.2 3.6 1.3 0.4 14.4
01 Cheatom, David 10 30.2 .464 .286 .756 1.8 3.0 4.8 1.6 0.7 0.0 11.5
03 Lin, Luke 10 22.1 .511 .286 .818 1.8 1.6 3.4 3.3 0.9 0.1 5.9
02 Johnston, Jayden 8 20.1 .300 .226 .667 1.0 1.9 2.9 0.9 0.5 0.0 4.4
07 Boothman, Za-Ontay 10 12.2 .317 .290 .750 0.2 1.0 1.2 0.5 0.5 0.1 4.1
11 Mitchell, JJ 8 14.1 .346 .000 .611 1.9 2.0 3.9 0.5 1.3 0.5 3.6
04 Adesiji, Tomi 9 7.4 .333 .263 .800 0.4 0.3 0.8 0.7 0.7 0.1 2.8
10 Solomon, John 10 10.0 .500 .000 1.000 0.6 1.5 2.1 0.7 0.1 0.6 0.8
06 Madubugwu, Promise 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
08 Trevino, Wesley 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 1.0 0.0
Total 10 200.0 .438 .297 .745 14.3 23.2 37.5 14.2 7.2 3.3 74.30
Opponents 10 200.0 .424 .317 .691 12.7 22.1 34.8 13.9 7.3 1.7 70.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/14/25 82-90 L 31-59 .525 6-15 .400 14-16 .875 5 16 21 21.0 18 6 8 4 8 82 82.0
at Vanguard 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 30.0 19 12 21 2 7 68 75.0
vs Biola 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 31.3 18 18 11 3 4 80 76.7
at Hawaii Hilo 11/22/25 61-57 W 21-67 .313 9-35 .257 10-16 .625 24 24 48 35.5 15 12 13 5 4 61 72.8
vs UCCS 11/23/25 87-83 W 32-60 .533 8-21 .381 15-21 .714 15 20 35 35.4 18 16 10 3 6 87 75.6
vs CUI 11/26/25 75-63 W 24-54 .444 6-19 .316 21-26 .808 13 29 42 36.5 19 17 15 10 8 75 75.5
at CSUSB 12/04/25 76-68 W 26-61 .426 10-28 .357 14-22 .636 15 31 46 37.9 16 17 12 1 3 76 75.6
at Cal Poly Pomona 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 38.9 14 8 9 1 13 52 72.6
vs Cal St. East Bay 12/19/25 82-89 L 25-60 .417 4-16 .250 28-34 .824 13 22 35 38.4 22 13 12 2 6 82 73.7
vs San Fran. St. 12/21/25 80-71 W 30-58 .517 7-22 .318 13-15 .867 8 21 29 37.5 12 23 12 2 13 80 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/14/25 90-82 W 33-63 .524 9-24 .375 15-18 .833 14 24 38 38.0 12 17 12 3 2 90 90.0
Vanguard 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 35.0 12 8 12 0 12 57 73.5
Biola 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 33.3 15 17 8 2 8 86 77.7
Hawaii Hilo 11/22/25 57-61 L 23-62 .371 4-17 .235 7-14 .500 17 26 43 35.8 14 8 13 5 6 57 72.5
UCCS 11/23/25 83-87 L 30-63 .476 11-29 .379 12-19 .632 18 18 36 35.8 16 18 12 0 6 83 74.6
CUI 11/26/25 63-75 L 24-65 .369 4-17 .235 11-19 .579 15 20 35 35.7 17 11 12 0 9 63 72.7
CSUSB 12/04/25 68-76 L 23-56 .411 9-26 .346 13-17 .765 4 22 26 34.3 16 17 7 0 10 68 72.0
Cal Poly Pomona 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 34.5 13 10 21 1 7 43 68.4
Cal St. East Bay 12/19/25 89-82 W 27-65 .415 13-34 .382 22-31 .710 17 25 42 35.3 24 19 11 6 7 89 70.7
San Fran. St. 12/21/25 71-80 L 27-59 .458 11-29 .379 6-8 .750 10 20 30 34.8 12 14 16 0 6 71 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/14/25 82-90 -8 31-59/33-63 .525/.524 6-15/9-24 .400/.375 14-16/15-18 .875-.833 21/38 -17 6/17 8/12 4/3 8/2 18/12
Vanguard 11/15/25 68-57 11 28-53/23-64 .528/.359 5-17/4-29 .294/.138 7-10/7-17 .700-.412 39/32 7 12/8 21/12 2/0 7/12 19/12
Biola 11/18/25 80-86 -6 26-66/27-50 .394/.540 13-34/8-16 .382/.500 15-20/24-26 .750-.923 34/30 4 18/17 11/8 3/2 4/8 18/15
Hawaii Hilo 11/22/25 61-57 4 21-67/23-62 .313/.371 9-35/4-17 .257/.235 10-16/7-14 .625-.500 48/43 5 12/8 13/13 5/5 4/6 15/14
UCCS 11/23/25 87-83 4 32-60/30-63 .533/.476 8-21/11-29 .381/.379 15-21/12-19 .714-.632 35/36 -1 16/18 10/12 3/0 6/6 18/16
CUI 11/26/25 75-63 12 24-54/24-65 .444/.369 6-19/4-17 .316/.235 21-26/11-19 .808-.579 42/35 7 17/11 15/12 10/0 8/9 19/17
CSUSB 12/04/25 76-68 8 26-61/23-56 .426/.411 10-28/9-26 .357/.346 14-22/13-17 .636-.765 46/26 20 17/17 12/7 1/0 3/10 16/16
Cal Poly Pomona 12/06/25 52-43 9 21-65/16-49 .323/.327 1-25/5-25 .040/.200 9-16/6-9 .563-.667 46/36 10 8/10 9/21 1/1 13/7 14/13
Cal St. East Bay 12/19/25 82-89 -7 25-60/27-65 .417/.415 4-16/13-34 .250/.382 28-34/22-31 .824-.710 35/42 -7 13/19 12/11 2/6 6/7 22/24
San Fran. St. 12/21/25 80-71 9 30-58/27-59 .517/.458 7-22/11-29 .318/.379 13-15/6-8 .867-.750 29/30 -1 23/14 12/16 2/0 13/6 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UCCS (11/23/25)
FIELD GOALS MADE 32 UCCS (11/23/25)
FIELD GOAL ATTEMPTS 67 Hawaii Hilo (11/22/25)
3 PT FIELD GOALS MADE 13 Biola (11/18/25)
3 PT FG ATTEMPTS 35 Hawaii Hilo (11/22/25)
FREE THROWS MADE 28 Cal St. East Bay (12/19/25)
FREE THROW ATTEMPTS 34 Cal St. East Bay (12/19/25)
REBOUNDS 48 Hawaii Hilo (11/22/25)
ASSISTS 23 San Fran. St. (12/21/25)
STEALS 13 San Fran. St. (12/21/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 10 CUI (11/26/25)
TURNOVERS 21 Vanguard (11/15/25)
FOULS 22 Cal St. East Bay (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sanders,Josiah Cal St. East Bay (12/19/25)
FIELD GOALS MADE 11 Brown,Jalen; Sanders,Josiah San Fran. St. (12/21/25); Vanguard (11/15/25)
FIELD GOAL ATTEMPTS 18 Stevens,DaSean UCCS (11/23/25); Point Loma (11/14/25)
3 PT FIELD GOALS MADE 4 Stevens,DaSean Biola (11/18/25); CSUSB (12/04/25)
3 PT FG ATTEMPTS 9 Stevens,DaSean; Johnston,Jayden Biola (11/18/25); Hawaii Hilo (11/22/25)
FREE THROWS MADE 9 Brown,Jalen Cal St. East Bay (12/19/25)
FREE THROW ATTEMPTS 12 Brown,Jalen Cal St. East Bay (12/19/25)
REBOUNDS 11 Sanders,Josiah Cal Poly Pomona (12/06/25)
ASSISTS 6 Stevens,DaSean; Brown,Jalen UCCS (11/23/25); San Fran. St. (12/21/25); CSUSB (12/04/25)
STEALS 4 Boothman,Za-Ontay; Mitchell,JJ; Stevens,DaSean; Lin,Luke CUI (11/26/25); Cal St. East Bay (12/19/25); Point Loma (11/14/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 3 Sanders,Josiah; Mitchell,JJ; Solomon,John UCCS (11/23/25); CUI (11/26/25); Point Loma (11/14/25)
TURNOVERS 7 Stevens,DaSean Vanguard (11/15/25)
FOULS 5 Sanders,Josiah Hawaii Hilo (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, Jalen 10 147 14.7
#05 Stevens, Dasean 10 144 14.4
#24 Sanders, Josiah 10 140 14.0
#01 Cheatom, David 10 115 11.5
#03 Lin, Luke 10 59 5.9
#07 Boothman, Za-Ontay 10 41 4.1
#02 Johnston, Jayden 8 35 4.4
#11 Mitchell, JJ 8 29 3.6
#04 Adesiji, Tomi 9 25 2.8
#10 Solomon, John 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Brown, Jalen 10 54 104 .519 5.4 10.4
#24 Sanders, Josiah 10 54 103 .524 5.4 10.3
#05 Stevens, Dasean 10 49 130 .377 4.9 13.0
#01 Cheatom, David 10 39 84 .464 3.9 8.4
#03 Lin, Luke 10 23 45 .511 2.3 4.5
#07 Boothman, Za-Ontay 10 13 41 .317 1.3 4.1
#02 Johnston, Jayden 8 12 40 .300 1.5 5.0
#11 Mitchell, JJ 8 9 26 .346 1.1 3.3
#04 Adesiji, Tomi 9 8 24 .333 0.9 2.7
#10 Solomon, John 10 3 6 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Stevens, Dasean 10 20 58 .345 2.0 5.8
#00 Brown, Jalen 10 13 35 .371 1.3 3.5
#07 Boothman, Za-Ontay 10 9 31 .290 0.9 3.1
#02 Johnston, Jayden 8 7 31 .226 0.9 3.9
#01 Cheatom, David 10 6 21 .286 0.6 2.1
#04 Adesiji, Tomi 9 5 19 .263 0.6 2.1
#24 Sanders, Josiah 10 5 14 .357 0.5 1.4
#03 Lin, Luke 10 4 14 .286 0.4 1.4
#11 Mitchell, JJ 8 0 9 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cheatom, David 10 31 41 .756 3.1 4.1
#24 Sanders, Josiah 10 27 38 .711 2.7 3.8
#00 Brown, Jalen 10 26 35 .743 2.6 3.5
#05 Stevens, Dasean 10 26 32 .813 2.6 3.2
#11 Mitchell, JJ 8 11 18 .611 1.4 2.3
#03 Lin, Luke 10 9 11 .818 0.9 1.1
#07 Boothman, Za-Ontay 10 6 8 .750 0.6 0.8
#04 Adesiji, Tomi 9 4 5 .800 0.4 0.6
#02 Johnston, Jayden 8 4 6 .667 0.5 0.8
#10 Solomon, John 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sanders, Josiah 10 72 7.2 30 3.0 42 4.2
#05 Stevens, Dasean 10 52 5.2 14 1.4 38 3.8
#01 Cheatom, David 10 48 4.8 18 1.8 30 3.0
#TM Team 10 38 3.8 18 1.8 20 2.0
#00 Brown, Jalen 10 35 3.5 10 1.0 25 2.5
#03 Lin, Luke 10 34 3.4 18 1.8 16 1.6
#11 Mitchell, JJ 8 31 3.9 15 1.9 16 2.0
#02 Johnston, Jayden 8 23 2.9 8 1.0 15 1.9
#10 Solomon, John 10 21 2.1 6 0.6 15 1.5
#07 Boothman, Za-Ontay 10 12 1.2 2 0.2 10 1.0
#04 Adesiji, Tomi 9 7 0.8 4 0.4 3 0.3
#06 Madubugwu, Promise 2 1 0.5 0 0.0 1 0.5
#08 Trevino, Wesley 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stevens, Dasean 10 36 3.6
#03 Lin, Luke 10 33 3.3
#00 Brown, Jalen 10 19 1.9
#01 Cheatom, David 10 16 1.6
#24 Sanders, Josiah 10 8 0.8
#02 Johnston, Jayden 8 7 0.9
#10 Solomon, John 10 7 0.7
#04 Adesiji, Tomi 9 6 0.7
#07 Boothman, Za-Ontay 10 5 0.5
#11 Mitchell, JJ 8 4 0.5
#08 Trevino, Wesley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sanders, Josiah 10 11 1.1
#10 Solomon, John 10 6 0.6
#11 Mitchell, JJ 8 4 0.5
#05 Stevens, Dasean 10 4 0.4
#00 Brown, Jalen 10 3 0.3
#08 Trevino, Wesley 2 2 1.0
#04 Adesiji, Tomi 9 1 0.1
#07 Boothman, Za-Ontay 10 1 0.1
#03 Lin, Luke 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Stevens, Dasean 10 13 1.3
#11 Mitchell, JJ 8 10 1.3
#00 Brown, Jalen 10 9 0.9
#03 Lin, Luke 10 9 0.9
#24 Sanders, Josiah 10 8 0.8
#01 Cheatom, David 10 7 0.7
#04 Adesiji, Tomi 9 6 0.7
#07 Boothman, Za-Ontay 10 5 0.5
#02 Johnston, Jayden 8 4 0.5
#10 Solomon, John 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brown, Jalen 10 24 2.4
#05 Stevens, Dasean 10 20 2.0
#24 Sanders, Josiah 10 18 1.8
#01 Cheatom, David 10 15 1.5
#03 Lin, Luke 10 12 1.2
#07 Boothman, Za-Ontay 10 11 1.1
#10 Solomon, John 10 6 0.6
#11 Mitchell, JJ 8 5 0.6
#TM Team 10 5 0.5
#02 Johnston, Jayden 8 4 0.5
#04 Adesiji, Tomi 9 2 0.2
#08 Trevino, Wesley 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sanders, Josiah 10 28 2.8
#05 Stevens, Dasean 10 23 2.3
#03 Lin, Luke 10 19 1.9
#10 Solomon, John 10 19 1.9
#00 Brown, Jalen 10 18 1.8
#01 Cheatom, David 10 18 1.8
#07 Boothman, Za-Ontay 10 17 1.7
#04 Adesiji, Tomi 9 14 1.6
#11 Mitchell, JJ 8 9 1.1
#02 Johnston, Jayden 8 4 0.5
#06 Madubugwu, Promise 2 1 0.5
#08 Trevino, Wesley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stevens, Dasean 10 321 32.1
#00 Brown, Jalen 10 309 30.9
#01 Cheatom, David 10 302 30.2
#24 Sanders, Josiah 10 274 27.4
#03 Lin, Luke 10 221 22.1
#02 Johnston, Jayden 8 161 20.1
#07 Boothman, Za-Ontay 10 122 12.2
#11 Mitchell, JJ 8 113 14.1
#10 Solomon, John 10 100 10.0
#04 Adesiji, Tomi 9 67 7.4
#06 Madubugwu, Promise 2 5 2.5
#08 Trevino, Wesley 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Adesiji, Tomi 9 6 2 3.00
#03 Lin, Luke 10 33 12 2.75
#01 Cheatom, David 10 16 15 1.07
#02 Johnston, Jayden 8 7 4 1.75
#10 Solomon, John 10 7 6 1.17
#05 Stevens, Dasean 10 36 20 1.80
#08 Trevino, Wesley 2 1 1 1.00